Andreas Wagner

Retired
Retired
Last club: Viktoria Kahl Most games for: 1.FC Eschborn Retired since: Jul 1, 2015
  • Date of birth/Age: Aug 1, 1976 (47)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
10780.png
Goalkeeping Coach Club: FV Ravensburg
deadline-day banner

Detailed stats of Andreas Wagner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   100-3 / - / 1154238.991'
06/0733-2 / - / -5272.970'
05/0632-1 / - / -3882.880'
04/0534-- / - / 16383.051'
03/041-- / - / -1-90'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/03 FSV Frankfurt SV Bernbach 3:0 Not in squad
2 8/8/03 FSV Frankfurt SV Darmstadt 98 1:0 Not in squad
3 8/13/03 FSV Frankfurt SC Viktoria 06 Griesheim 0:4 Not in squad
4 8/16/03 FSV Frankfurt Eintracht Wald-Michelbach 6:0 Not in squad
5 8/20/03 FSV Frankfurt TSG Wörsdorf 0:0 Not in squad
6 8/23/03 FSV Frankfurt KSV Hessen Kassel 4:1 Not in squad
7 8/29/03 FSV Frankfurt Germania Ober-Roden 0:1 on the bench
8 9/6/03 FSV Frankfurt KSV Klein-Karben 1:0 Not in squad
9 9/13/03 FSV Frankfurt Eintracht Frankfurt II 0:1 Not in squad
10 9/20/03 FSV Frankfurt SV Buchonia Flieden 0:1 Not in squad
11 9/27/03 FSV Frankfurt Hünfelder SV 4:0 Not in squad
12 10/4/03 FSV Frankfurt SV Erzhausen 2:2 Not in squad
13 10/11/03 FSV Frankfurt FSV Braunfels 3:1 Not in squad
14 10/17/03 FSV Frankfurt SC Borussia Fulda 4:0 Not in squad
15 10/25/03 FSV Frankfurt KSV Baunatal 1:0 Not in squad
16 10/31/03 FSV Frankfurt FV Bad Vilbel 4:1 Not in squad
17 11/8/03 FSV Frankfurt VfB Marburg 0:0 Not in squad
18 11/15/03 FSV Frankfurt SC Viktoria 06 Griesheim 5:0 Not in squad
19 11/22/03 FSV Frankfurt SV Darmstadt 98 1:0 Not in squad
20 11/29/03 FSV Frankfurt SV Bernbach 2:1 Not in squad
21 12/6/03 FSV Frankfurt Eintracht Wald-Michelbach 1:3 Not in squad
24 3/20/04 FSV Frankfurt KSV Klein-Karben 1:1 Not in squad
25 3/31/04 FSV Frankfurt Eintracht Frankfurt II 0:2 Not in squad
26 4/3/04 FSV Frankfurt SV Buchonia Flieden 2:4 Not in squad
23 4/8/04 FSV Frankfurt Germania Ober-Roden 3:0 Not in squad
22 4/12/04 FSV Frankfurt KSV Hessen Kassel 2:3 Not in squad
27 4/17/04 FSV Frankfurt Hünfelder SV 0:2 Not in squad
28 4/27/04 FSV Frankfurt SV Erzhausen 0:1 on the bench
29 5/1/04 FSV Frankfurt FSV Braunfels 1:3 Not in squad
30 5/8/04 FSV Frankfurt SC Borussia Fulda 0:0 Not in squad
31 5/15/04 FSV Frankfurt KSV Baunatal 1:2 Not in squad
32 5/20/04 FSV Frankfurt FV Bad Vilbel 3:0 on the bench
33 5/29/04 FSV Frankfurt VfB Marburg 3:1 Not in squad
34 6/2/04 FSV Frankfurt TSG Wörsdorf 4:1 GK 90'
3 8/8/04 KSV Klein-Karben TSG Wörsdorf 0:0 90'
2 8/11/04 KSV Klein-Karben SV Bernbach 3:2 90'
4 8/14/04 KSV Klein-Karben KSV Hessen Kassel 0:1 90'
5 8/20/04 KSV Klein-Karben Eintracht Frankfurt II 2:4 90'
6 8/27/04 KSV Klein-Karben SV Erzhausen 1:1 90'
1 8/31/04 KSV Klein-Karben FV Bad Vilbel 1:1 90'
7 9/4/04 KSV Klein-Karben Eintracht Wald-Michelbach 3:0 90'
8 9/11/04 KSV Klein-Karben SV Buchonia Flieden 1:2 90'
9 9/18/04 KSV Klein-Karben OSC Vellmar 1:4 90'
10 9/24/04 KSV Klein-Karben KSV Baunatal 0:0 90'
11 10/2/04 KSV Klein-Karben SV Viktoria Aschaffenburg 5:1 90'
12 10/8/04 KSV Klein-Karben SC Waldgirmes 3:1 90'
13 10/16/04 KSV Klein-Karben FSV Frankfurt 5:0 90'
14 10/22/04 KSV Klein-Karben VfB Marburg 2:1 90'
15 10/30/04 KSV Klein-Karben Germania Ober-Roden 5:2 90'
16 11/5/04 KSV Klein-Karben 1.FC Schwalmstadt 0:0 90'
17 11/12/04 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 3:0 90'
19 11/26/04 KSV Klein-Karben SV Bernbach 1:0 90'
20 12/4/04 KSV Klein-Karben TSG Wörsdorf 0:0 90'
18 12/11/04 KSV Klein-Karben FV Bad Vilbel 2:1 81' 81'
22 3/11/05 KSV Klein-Karben SV Erzhausen 2:2 90'
23 3/19/05 KSV Klein-Karben Eintracht Wald-Michelbach 1:1 90'
24 3/26/05 KSV Klein-Karben KSV Hessen Kassel 1:1 90'
25 4/1/05 KSV Klein-Karben SV Buchonia Flieden 2:1 90'
26 4/9/05 KSV Klein-Karben OSC Vellmar 0:3 90'
27 4/15/05 KSV Klein-Karben KSV Baunatal 2:0 90'
28 4/22/05 KSV Klein-Karben SV Viktoria Aschaffenburg 3:1 90'
29 4/30/05 KSV Klein-Karben SC Waldgirmes 0:1 90'
21 5/3/05 KSV Klein-Karben Eintracht Frankfurt II 2:3 90'
30 5/7/05 KSV Klein-Karben FSV Frankfurt 2:4 90'
31 5/14/05 KSV Klein-Karben VfB Marburg 2:4 90'
32 5/21/05 KSV Klein-Karben Germania Ober-Roden 3:1 90'
33 5/28/05 KSV Klein-Karben 1.FC Schwalmstadt 4:3 90'
34 6/4/05 KSV Klein-Karben 1.FC Eschborn (1930 - 2016) 1:6 90'
1 8/6/05 KSV Klein-Karben TSG Wattenbach (- 2018) 2:1 GK 90'
2 8/12/05 KSV Klein-Karben Germania Ober-Roden 0:2 90'
3 8/16/05 KSV Klein-Karben FC Bayern Alzenau 1:2 90'
4 8/21/05 KSV Klein-Karben OSC Vellmar 0:1 90'
5 8/24/05 KSV Klein-Karben SG Bruchköbel 2:1 90'
6 8/29/05 KSV Klein-Karben FV Bad Vilbel 2:0 90'
7 9/3/05 KSV Klein-Karben SC Waldgirmes 1:1 90'
8 9/9/05 KSV Klein-Karben Eintracht Frankfurt II 2:2 90'
9 9/17/05 KSV Klein-Karben KSV Baunatal 2:3 90'
10 9/23/05 KSV Klein-Karben SV Erzhausen 1:0 90'
13 10/16/05 KSV Klein-Karben SV Buchonia Flieden 2:0 90'
14 10/21/05 KSV Klein-Karben FSV Steinbach 3:1 90'
12 10/26/05 KSV Klein-Karben SV Viktoria Aschaffenburg 3:0 90'
15 10/29/05 KSV Klein-Karben KSV Hessen Kassel 3:1 90'
16 11/5/05 KSV Klein-Karben FSV Frankfurt 1:1 90'
17 11/11/05 KSV Klein-Karben 1.FC Schwalmstadt 3:0 90'
11 11/16/05 KSV Klein-Karben TSG Wörsdorf 1:0 90'
18 11/19/05 KSV Klein-Karben TSG Wattenbach (- 2018) 2:0 90'
20 12/2/05 KSV Klein-Karben FC Bayern Alzenau 1:2 90'
21 12/10/05 KSV Klein-Karben OSC Vellmar 1:3 90'
25 3/19/06 KSV Klein-Karben Eintracht Frankfurt II 0:3 90'
26 3/24/06 KSV Klein-Karben KSV Baunatal 1:0 90'
27 4/1/06 KSV Klein-Karben SV Erzhausen 0:0 90'
23 4/5/06 KSV Klein-Karben FV Bad Vilbel 2:0 90'
28 4/8/06 KSV Klein-Karben TSG Wörsdorf 0:1 90'
19 4/13/06 KSV Klein-Karben Germania Ober-Roden 2:2 90'
22 4/18/06 KSV Klein-Karben SG Bruchköbel 2:2 90'
29 4/22/06 KSV Klein-Karben SV Viktoria Aschaffenburg 1:0 90'
24 4/26/06 KSV Klein-Karben SC Waldgirmes 0:2 90'
30 4/30/06 KSV Klein-Karben SV Buchonia Flieden 1:3 90'
31 5/6/06 KSV Klein-Karben FSV Steinbach 2:3 GK 90'
32 5/13/06 KSV Klein-Karben KSV Hessen Kassel 5:0 Not in squad
33 5/20/06 KSV Klein-Karben FSV Frankfurt 2:3 Not in squad
34 5/27/06 KSV Klein-Karben 1.FC Schwalmstadt 1:3 90'
1 8/5/06 1.FC Eschborn (1930 - 2016) SC Borussia Fulda 0:0 90'
2 8/11/06 1.FC Eschborn (1930 - 2016) KSV Klein-Karben 0:0 90'
3 8/16/06 1.FC Eschborn (1930 - 2016) FSV Braunfels 2:4 90'
5 8/19/06 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 1:1 90'
6 8/26/06 1.FC Eschborn (1930 - 2016) KSV Baunatal 2:1 90'
4 8/29/06 1.FC Eschborn (1930 - 2016) FSV Steinbach 0:0 90'
7 9/1/06 1.FC Eschborn (1930 - 2016) Eintracht Frankfurt II 2:1 90'
8 9/9/06 1.FC Eschborn (1930 - 2016) TSG Wörsdorf 0:0 90'
9 9/17/06 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 2:0 90'
10 9/23/06 1.FC Eschborn (1930 - 2016) FV Bad Vilbel 5:0 90'
11 9/30/06 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 2:1 90'
12 10/6/06 1.FC Eschborn (1930 - 2016) SC Waldgirmes 2:2 90'
13 10/14/06 1.FC Eschborn (1930 - 2016) SV Bernbach 1:2 90'
14 10/21/06 1.FC Eschborn (1930 - 2016) 1.FC Schwalmstadt 1:3 90'
15 10/28/06 1.FC Eschborn (1930 - 2016) OSC Vellmar 2:0 90'
16 11/4/06 1.FC Eschborn (1930 - 2016) FSV Frankfurt 3:0 90'
17 11/11/06 1.FC Eschborn (1930 - 2016) RSV Würges 2:1 90'
18 11/18/06 1.FC Eschborn (1930 - 2016) SC Borussia Fulda 0:1 90'
19 11/24/06 1.FC Eschborn (1930 - 2016) KSV Klein-Karben 1:0 90'
20 12/2/06 1.FC Eschborn (1930 - 2016) FSV Braunfels 2:0 90'
21 12/9/06 1.FC Eschborn (1930 - 2016) FSV Steinbach 4:0 90'
23 3/3/07 1.FC Eschborn (1930 - 2016) KSV Baunatal 6:0 90'
24 3/10/07 1.FC Eschborn (1930 - 2016) Eintracht Frankfurt II 1:1 90'
25 3/17/07 1.FC Eschborn (1930 - 2016) TSG Wörsdorf 2:1 90'
26 3/24/07 1.FC Eschborn (1930 - 2016) SV Buchonia Flieden 1:1 90'
27 3/30/07 1.FC Eschborn (1930 - 2016) FV Bad Vilbel 2:1 90'
22 4/9/07 1.FC Eschborn (1930 - 2016) FC Bayern Alzenau 2:3 90'
28 4/13/07 1.FC Eschborn (1930 - 2016) SV Viktoria Aschaffenburg 0:1 90'
29 4/21/07 1.FC Eschborn (1930 - 2016) SC Waldgirmes 1:2 90'
30 4/28/07 1.FC Eschborn (1930 - 2016) SV Bernbach 0:1 90'
31 5/5/07 1.FC Eschborn (1930 - 2016) 1.FC Schwalmstadt 2:1 90'
32 5/12/07 1.FC Eschborn (1930 - 2016) OSC Vellmar 4:2 90'
33 5/19/07 1.FC Eschborn (1930 - 2016) FSV Frankfurt 0:2 GK 90'
34 5/26/07 1.FC Eschborn (1930 - 2016) RSV Würges 2:4 Not in squad
Squad: 103, Starting eleven: 100, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...  
4