Jörg Bräuer

Retired
Retired
Most games for: SC Paderborn Retired since: -
Jörg Bräuer
  • Date of birth/Age: Jun 29, 1969 (54)
  • Citizenship: Germany Germany
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jörg Bräuer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   19210-- / - / 116.752'
93/94303-- / - / 12.607'
92/93331-- / - / -2.844'
91/92292-- / - / -2.610'
90/91253-- / - / -2.095'
89/90301-- / - / -2.700'
88/8922--- / - / -1.878'
87/8823--- / - / -2.018'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/87 TuS Paderborn-Neuhaus DSC Wanne-Eickel 3:1 90'
2 8/16/87 TuS Paderborn-Neuhaus SC Verl 1:3 90'
3 8/23/87 TuS Paderborn-Neuhaus VfL Bochum II 2:1 63'
4 8/26/87 TuS Paderborn-Neuhaus SC Hassel 1:2 90'
5 9/3/87 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:1 65'
6 9/6/87 TuS Paderborn-Neuhaus ASC Schöppingen 1:1 90'
7 9/13/87 TuS Paderborn-Neuhaus Hammer SpVg 1:3 90'
8 9/20/87 TuS Paderborn-Neuhaus Borussia Dortmund II 4:1 90'
9 10/4/87 TuS Paderborn-Neuhaus SC Westfalia Herne 0:3 90'
10 10/11/87 TuS Paderborn-Neuhaus FC Gütersloh 1:1 90'
11 10/18/87 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 1:2 90'
12 10/25/87 TuS Paderborn-Neuhaus SpVgg Marl 1:2 90'
13 11/8/87 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 1:1 Not in squad
14 11/15/87 TuS Paderborn-Neuhaus Preußen Münster 3:0 Not in squad
15 11/21/87 TuS Paderborn-Neuhaus VfL Reken 2:5 Not in squad
16 11/29/87 TuS Paderborn-Neuhaus DSC Wanne-Eickel 1:1 90'
17 12/6/87 TuS Paderborn-Neuhaus SC Verl 1:0 90'
18 12/13/87 TuS Paderborn-Neuhaus VfL Bochum II 2:2 90'
20 3/6/88 TuS Paderborn-Neuhaus SpVgg Erkenschwick 4:3 90'
21 3/13/88 TuS Paderborn-Neuhaus ASC Schöppingen 1:2 90'
22 3/20/88 TuS Paderborn-Neuhaus Hammer SpVg 3:1 90'
23 3/27/88 TuS Paderborn-Neuhaus Borussia Dortmund II 2:1 90'
19 3/30/88 TuS Paderborn-Neuhaus SC Hassel 5:2 90'
24 4/3/88 TuS Paderborn-Neuhaus SC Westfalia Herne 1:1 Information not yet available
25 4/10/88 TuS Paderborn-Neuhaus FC Gütersloh 1:0 90'
26 4/17/88 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 3:2 90'
27 4/24/88 TuS Paderborn-Neuhaus SpVgg Marl 2:0 Not in squad
28 5/1/88 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 0:5 Not in squad
29 5/8/88 TuS Paderborn-Neuhaus Preußen Münster 1:3 90'
30 5/15/88 TuS Paderborn-Neuhaus VfL Reken 4:3 Not in squad
1 8/14/88 TuS Paderborn-Neuhaus Arminia Bielefeld 1:2 90'
2 8/21/88 TuS Paderborn-Neuhaus SC Westfalia Herne 7:1 90'
3 8/28/88 TuS Paderborn-Neuhaus FC Gütersloh 3:1 45'
4 9/4/88 TuS Paderborn-Neuhaus SpVgg Marl 3:2 90'
5 9/11/88 TuS Paderborn-Neuhaus SC Hassel 2:1 90'
6 9/18/88 TuS Paderborn-Neuhaus ASC Schöppingen 0:0 90'
7 9/21/88 TuS Paderborn-Neuhaus Hammer SpVg 6:1 90'
8 9/25/88 TuS Paderborn-Neuhaus VfB Rheine 3:2 Not in squad
9 10/2/88 TuS Paderborn-Neuhaus SpVgg Erkenschwick 0:0 Not in squad
10 10/5/88 TuS Paderborn-Neuhaus DSC Wanne-Eickel 3:3 Not in squad
11 10/16/88 TuS Paderborn-Neuhaus SC Verl 5:1 Not in squad
12 10/30/88 TuS Paderborn-Neuhaus Sportfreunde Siegen 1:1 Not in squad
13 11/6/88 TuS Paderborn-Neuhaus Preußen Münster 4:1 Not in squad
14 11/13/88 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 2:1 Not in squad
15 11/19/88 TuS Paderborn-Neuhaus Borussia Dortmund II 1:0 Not in squad
16 11/27/88 TuS Paderborn-Neuhaus Arminia Bielefeld 1:0 78'
17 12/4/88 TuS Paderborn-Neuhaus SC Westfalia Herne 1:2 90'
18 12/11/88 TuS Paderborn-Neuhaus FC Gütersloh 5:1 90'
19 2/26/89 TuS Paderborn-Neuhaus SpVgg Marl 4:2 90'
20 3/5/89 TuS Paderborn-Neuhaus SC Hassel 1:1 90'
21 3/12/89 TuS Paderborn-Neuhaus ASC Schöppingen 2:0 90'
22 3/19/89 TuS Paderborn-Neuhaus Hammer SpVg 0:3 90'
23 3/27/89 TuS Paderborn-Neuhaus VfB Rheine 1:1 90'
24 4/2/89 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:4 45'
25 4/9/89 TuS Paderborn-Neuhaus DSC Wanne-Eickel 2:0 90'
26 4/16/89 TuS Paderborn-Neuhaus SC Verl 3:1 90'
27 4/23/89 TuS Paderborn-Neuhaus Sportfreunde Siegen 0:3 90'
28 4/30/89 TuS Paderborn-Neuhaus Preußen Münster 2:6 90'
29 5/7/89 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 1:2 90'
30 5/13/89 TuS Paderborn-Neuhaus Borussia Dortmund II 3:1 90'
1 8/6/89 TuS Paderborn-Neuhaus VfR Sölde 1:2 90'
2 8/13/89 TuS Paderborn-Neuhaus Borussia Dortmund II 2:0 90'
3 8/20/89 TuS Paderborn-Neuhaus Beckumer SV 1:0 90'
4 8/27/89 TuS Paderborn-Neuhaus FC Gütersloh 2:0 90'
5 9/3/89 TuS Paderborn-Neuhaus SC Hassel 1:1 90'
6 9/10/89 TuS Paderborn-Neuhaus SpVgg Erkenschwick 5:0 90'
7 9/17/89 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:4 90'
8 9/24/89 TuS Paderborn-Neuhaus VfL Bochum II 3:1 90'
9 10/1/89 TuS Paderborn-Neuhaus Hammer SpVg 2:2 90'
10 10/8/89 TuS Paderborn-Neuhaus VfB Rheine 4:0 90'
11 10/15/89 TuS Paderborn-Neuhaus SC Verl 1:3 90'
12 10/29/89 TuS Paderborn-Neuhaus ASC Schöppingen 1:0 90'
13 11/5/89 TuS Paderborn-Neuhaus SpVgg Marl 1:2 90'
14 11/12/89 TuS Paderborn-Neuhaus Arminia Bielefeld 6:1 90'
15 11/19/89 TuS Paderborn-Neuhaus SC Westfalia Herne 2:0 90'
16 11/22/89 TuS Paderborn-Neuhaus VfR Sölde 1:1 90'
17 12/3/89 TuS Paderborn-Neuhaus Borussia Dortmund II 0:5 90'
18 12/10/89 TuS Paderborn-Neuhaus Beckumer SV 0:0 90'
19 12/17/89 TuS Paderborn-Neuhaus FC Gütersloh 1:2 90'
20 2/18/90 TuS Paderborn-Neuhaus SC Hassel 3:1 90'
21 3/4/90 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:1 90'
22 3/11/90 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:2 90'
23 3/18/90 TuS Paderborn-Neuhaus VfL Bochum II 1:0 90'
24 3/25/90 TuS Paderborn-Neuhaus Hammer SpVg 3:1 90'
25 4/1/90 TuS Paderborn-Neuhaus VfB Rheine 1:1 90'
26 4/8/90 TuS Paderborn-Neuhaus SC Verl 1:0 90'
27 4/22/90 TuS Paderborn-Neuhaus ASC Schöppingen 2:2 90'
28 4/29/90 TuS Paderborn-Neuhaus SpVgg Marl 4:1 90'
29 5/6/90 TuS Paderborn-Neuhaus Arminia Bielefeld 0:0 90'
30 5/13/90 TuS Paderborn-Neuhaus SC Westfalia Herne 1:1 1 90'
1 8/5/90 TuS Paderborn-Neuhaus Borussia Dortmund II 2:3 90'
2 8/12/90 TuS Paderborn-Neuhaus VfB Hüls 0:4 Not in squad
3 8/19/90 TuS Paderborn-Neuhaus VfB Rheine 3:1 Not in squad
4 8/26/90 TuS Paderborn-Neuhaus VfL Bochum II 4:6 90'
5 9/2/90 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 1:1 90'
6 9/9/90 TuS Paderborn-Neuhaus DSC Wanne-Eickel 3:0 90'
7 9/16/90 TuS Paderborn-Neuhaus FC 96 Recklinghausen 1:1 90'
8 9/23/90 TuS Paderborn-Neuhaus SC Hassel 3:2 90'
9 9/30/90 TuS Paderborn-Neuhaus SpVgg Marl 0:0 90'
10 10/7/90 TuS Paderborn-Neuhaus Arminia Bielefeld 1:0 90'
11 10/14/90 TuS Paderborn-Neuhaus VfR Sölde 1:0 90'
12 10/28/90 TuS Paderborn-Neuhaus SC Verl 2:2 1 90'
13 11/11/90 TuS Paderborn-Neuhaus ASC Schöppingen 2:2 2'
15 11/21/90 TuS Paderborn-Neuhaus Beckumer SV 1:1 Not in squad
14 11/24/90 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:0 90'
16 12/2/90 TuS Paderborn-Neuhaus Borussia Dortmund II 2:2 90'
17 12/9/90 TuS Paderborn-Neuhaus VfB Hüls 2:0 90'
18 2/3/91 TuS Paderborn-Neuhaus VfB Rheine 0:0 90'
19 2/10/91 TuS Paderborn-Neuhaus VfL Bochum II 0:4 1 90'
22 3/3/91 TuS Paderborn-Neuhaus FC 96 Recklinghausen 1:1 90'
23 3/10/91 TuS Paderborn-Neuhaus SC Hassel 0:1 90'
24 3/17/91 TuS Paderborn-Neuhaus SpVgg Marl 3:0 90'
25 3/24/91 TuS Paderborn-Neuhaus Arminia Bielefeld 2:1 1 90'
20 4/1/91 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 2:1 90'
26 4/7/91 TuS Paderborn-Neuhaus VfR Sölde 1:1 90'
27 4/14/91 TuS Paderborn-Neuhaus SC Verl 3:0 90'
21 4/21/91 TuS Paderborn-Neuhaus DSC Wanne-Eickel 1:1 90'
28 4/28/91 TuS Paderborn-Neuhaus ASC Schöppingen 1:3 23'
29 5/5/91 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:0 Not in squad
30 5/11/91 TuS Paderborn-Neuhaus Beckumer SV 1:2 Not in squad
1 8/18/91 TuS Paderborn-Neuhaus VfL Gevelsberg (- 2004) 1:1 90'
2 8/21/91 TuS Paderborn-Neuhaus VfR Sölde 0:2 90'
3 8/25/91 TuS Paderborn-Neuhaus Borussia Dortmund II 3:1 90'
4 9/1/91 TuS Paderborn-Neuhaus Beckumer SV 3:0 1 90'
5 9/8/91 TuS Paderborn-Neuhaus ASC Schöppingen 0:3 90'
6 9/22/91 TuS Paderborn-Neuhaus FC 96 Recklinghausen 3:0 1 90'
7 9/29/91 TuS Paderborn-Neuhaus SC Verl 2:2 90'
8 10/3/91 TuS Paderborn-Neuhaus Arminia Bielefeld 0:2 90'
9 10/6/91 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:0 90'
10 10/13/91 TuS Paderborn-Neuhaus Preußen Münster 1:1 90'
11 10/27/91 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 2:1 90'
12 11/3/91 TuS Paderborn-Neuhaus SpVgg Marl 1:1 90'
13 11/10/91 TuS Paderborn-Neuhaus VfL Bochum II 3:0 90'
14 11/17/91 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:2 90'
15 11/23/91 TuS Paderborn-Neuhaus FC Gütersloh 2:2 90'
16 12/1/91 TuS Paderborn-Neuhaus VfL Gevelsberg (- 2004) 2:1 90'
17 12/8/91 TuS Paderborn-Neuhaus VfR Sölde 2:2 90'
18 12/15/91 TuS Paderborn-Neuhaus Borussia Dortmund II 2:2 90'
19 2/16/92 TuS Paderborn-Neuhaus Beckumer SV 0:2 90'
20 2/23/92 TuS Paderborn-Neuhaus ASC Schöppingen 0:0 90'
21 3/8/92 TuS Paderborn-Neuhaus FC 96 Recklinghausen 0:2 90'
23 3/22/92 TuS Paderborn-Neuhaus Arminia Bielefeld 3:0 90'
24 3/29/92 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:1 90'
25 4/5/92 TuS Paderborn-Neuhaus Preußen Münster 0:0 90'
26 4/12/92 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 3:2 90'
22 4/20/92 TuS Paderborn-Neuhaus SC Verl 3:0 90'
27 4/26/92 TuS Paderborn-Neuhaus SpVgg Marl 1:1 90'
28 5/3/92 TuS Paderborn-Neuhaus VfL Bochum II 1:2 90'
29 5/10/92 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:0 90'
30 5/17/92 TuS Paderborn-Neuhaus FC Gütersloh 1:2 Not in squad
1 8/16/92 TuS Paderborn-Neuhaus Beckumer SV 2:0 90'
2 8/23/92 TuS Paderborn-Neuhaus FC Schalke 04 II 1:4 90'
3 8/26/92 TuS Paderborn-Neuhaus VfL Bochum II 2:1 90'
4 8/30/92 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:0 90'
5 9/6/92 TuS Paderborn-Neuhaus Sportfreunde Siegen 3:1 90'
6 9/10/92 TuS Paderborn-Neuhaus FC Gütersloh 0:2 90'
7 9/13/92 TuS Paderborn-Neuhaus SpVg Brakel 1:1 90'
8 9/20/92 TuS Paderborn-Neuhaus Borussia Dortmund II 0:1 90'
9 9/27/92 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 1:4 90'
10 10/4/92 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 3:1 90'
11 10/11/92 TuS Paderborn-Neuhaus DSC Wanne-Eickel 2:3 90'
12 10/18/92 TuS Paderborn-Neuhaus SpVgg Marl 2:3 1 90'
13 10/31/92 TuS Paderborn-Neuhaus Preußen Münster 2:0 90'
14 11/8/92 TuS Paderborn-Neuhaus SC Verl 2:1 43'
15 11/15/92 TuS Paderborn-Neuhaus Arminia Bielefeld 3:2 Not in squad
16 11/21/92 TuS Paderborn-Neuhaus VfR Sölde 1:0 90'
18 12/6/92 TuS Paderborn-Neuhaus Beckumer SV 2:0 90'
19 12/13/92 TuS Paderborn-Neuhaus FC Schalke 04 II 0:0 90'
17 2/7/93 TuS Paderborn-Neuhaus VfL Gevelsberg (- 2004) 0:0 90'
21 2/14/93 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:1 90'
25 3/14/93 TuS Paderborn-Neuhaus Borussia Dortmund II 0:0 90'
26 3/21/93 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 1:0 90'
27 3/28/93 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 1:3 90'
28 4/4/93 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:0 90'
20 4/8/93 TuS Paderborn-Neuhaus VfL Bochum II 0:1 90'
29 4/12/93 TuS Paderborn-Neuhaus SpVgg Marl 0:0 90'
23 4/15/93 TuS Paderborn-Neuhaus FC Gütersloh 2:0 90'
30 4/18/93 TuS Paderborn-Neuhaus Preußen Münster 0:4 11'
31 4/25/93 TuS Paderborn-Neuhaus SC Verl 1:2 90'
22 4/28/93 TuS Paderborn-Neuhaus Sportfreunde Siegen 0:0 90'
32 5/2/93 TuS Paderborn-Neuhaus Arminia Bielefeld 2:6 90'
24 5/6/93 TuS Paderborn-Neuhaus SpVg Brakel 1:2 90'
33 5/9/93 TuS Paderborn-Neuhaus VfR Sölde 1:0 90'
34 5/16/93 TuS Paderborn-Neuhaus VfL Gevelsberg (- 2004) 2:2 90'
1 8/1/93 TuS Paderborn-Neuhaus VfR Sölde 0:3 CB 90'
2 8/8/93 TuS Paderborn-Neuhaus Arminia Bielefeld 3:0 41' 41'
3 8/15/93 TuS Paderborn-Neuhaus SC Verl 3:2 CB 90'
4 8/22/93 TuS Paderborn-Neuhaus SpVgg Marl 2:6 89'
5 9/5/93 TuS Paderborn-Neuhaus SpVg Brakel 2:0 90'
6 9/12/93 TuS Paderborn-Neuhaus VfL Gevelsberg (- 2004) 2:0 90'
7 9/19/93 TuS Paderborn-Neuhaus Beckumer SV 5:1 90'
8 10/3/93 TuS Paderborn-Neuhaus FC Schalke 04 II 0:1 CB 90'
9 10/10/93 TuS Paderborn-Neuhaus SV Holzwickede 1:0 CB 90'
10 10/17/93 TuS Paderborn-Neuhaus TSG Dülmen 0:5 CB 90'
11 10/24/93 TuS Paderborn-Neuhaus FC Gütersloh 3:1 CB 90'
12 10/31/93 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:4 CB 90'
13 11/7/93 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 1:4 90'
14 11/14/93 TuS Paderborn-Neuhaus Preußen Münster 0:0 CB 90'
15 11/28/93 TuS Paderborn-Neuhaus Borussia Dortmund II 0:2 CB 90'
16 12/5/93 TuS Paderborn-Neuhaus VfR Sölde 1:2 CB 90'
17 12/12/93 TuS Paderborn-Neuhaus Arminia Bielefeld 0:0 CB 67'
18 2/6/94 TuS Paderborn-Neuhaus SC Verl 1:4 CB 90'
19 2/20/94 TuS Paderborn-Neuhaus SpVgg Marl 5:1 CB 1 90'
20 2/27/94 TuS Paderborn-Neuhaus SpVg Brakel 1:4 CB 70'
21 3/6/94 TuS Paderborn-Neuhaus VfL Gevelsberg (- 2004) 3:1 CB 90'
22 3/13/94 TuS Paderborn-Neuhaus Beckumer SV 1:3 90'
23 3/20/94 TuS Paderborn-Neuhaus FC Schalke 04 II 3:1 CB 90'
24 3/27/94 TuS Paderborn-Neuhaus SV Holzwickede 0:2 CB 90'
25 4/10/94 TuS Paderborn-Neuhaus TSG Dülmen 3:1 CB 90'
26 4/17/94 TuS Paderborn-Neuhaus FC Gütersloh 0:1 90'
27 4/24/94 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:0 CB 90'
28 5/1/94 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 4:1 CB 1 90'
29 5/8/94 TuS Paderborn-Neuhaus Preußen Münster 0:2 1 90'
30 5/15/94 TuS Paderborn-Neuhaus Borussia Dortmund II 0:2 90'
Squad: 192, Starting eleven: 192, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...      
20 2 -