Martin Kollenberg

Retired
Retired
Last club: A. Bielefeld II Most games for: Arm. Bielefeld Retired since: Jul 1, 1998
  • Date of birth/Age: Jun 13, 1965 (58)
  • Place of birth: Germany Gütersloh
  • Citizenship: Germany Germany
  • Height: 1,95 m
  • Position: Centre-Back
10.png
Sponsoring Club: Arm. Bielefeld
deadline-day banner

Detailed stats of Martin Kollenberg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10515-1 / - / -8.987'
93/94291-1 / - / -2.592'
92/93195-- / - / -1.669'
91/92285-- / - / -2.503'
85/86284-- / - / -2.213'
84/851--- / - / -10'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/84 FC Gütersloh TuS Schloß-Neuhaus (- 1985) 3:0 10'
1 8/11/85 FC Gütersloh SpVgg Erkenschwick 1:1 90'
3 8/18/85 FC Gütersloh SC Herford 3:1 1 15'
2 8/20/85 FC Gütersloh Eintracht Hamm 2:2 90'
4 8/25/85 FC Gütersloh ASC Schöppingen 3:1 Not in squad
5 9/1/85 FC Gütersloh SC Westfalia Herne 3:3 90'
6 9/5/85 FC Gütersloh VfL Bochum II 0:3 90'
8 9/15/85 FC Gütersloh TuS Paderborn-Neuhaus 2:4 90'
9 9/22/85 FC Gütersloh FC Hellweg Lütgendortmund 1:1 90'
10 10/6/85 FC Gütersloh FC 96 Recklinghausen 1:0 90'
11 10/13/85 FC Gütersloh Hammer SpVg 3:1 90'
12 10/20/85 FC Gütersloh Preußen Münster 5:2 90'
13 10/27/85 FC Gütersloh Rot-Weiß Lüdenscheid 1:0 90'
14 11/3/85 FC Gütersloh DSC Wanne-Eickel 2:2 1 90'
15 11/16/85 FC Gütersloh Sportfreunde Siegen 4:3 1 90'
16 11/23/85 FC Gütersloh SV Hüsten 09 1:2 90'
18 12/8/85 FC Gütersloh SpVgg Erkenschwick 1:3 90'
19 12/15/85 FC Gütersloh Eintracht Hamm 1:1 18'
17 12/22/85 FC Gütersloh VfL Reken 1:1 60'
20 2/2/86 FC Gütersloh SC Herford 0:1 90'
21 2/16/86 FC Gütersloh ASC Schöppingen 1:1 90'
22 2/23/86 FC Gütersloh SC Westfalia Herne 0:1 90'
23 3/2/86 FC Gütersloh VfL Bochum II 2:1 90'
25 3/16/86 FC Gütersloh TuS Paderborn-Neuhaus 3:1 Not in squad
26 3/23/86 FC Gütersloh FC Hellweg Lütgendortmund 2:0 Not in squad
28 3/23/86 FC Gütersloh Hammer SpVg 1:1 1 90'
27 3/29/86 FC Gütersloh FC 96 Recklinghausen 0:0 Not in squad
29 4/13/86 FC Gütersloh Preußen Münster 0:5 30'
30 4/20/86 FC Gütersloh Rot-Weiß Lüdenscheid 2:1 20'
31 4/27/86 FC Gütersloh DSC Wanne-Eickel 1:2 90'
32 5/1/86 FC Gütersloh Sportfreunde Siegen 1:0 90'
33 5/4/86 FC Gütersloh SV Hüsten 09 1:2 90'
34 5/11/86 FC Gütersloh VfL Reken 3:2 90'
2 8/21/91 Arminia Bielefeld Beckumer SV 3:0 90'
3 8/25/91 Arminia Bielefeld ASC Schöppingen 0:0 90'
1 8/29/91 Arminia Bielefeld Borussia Dortmund II 1:4 90'
4 9/1/91 Arminia Bielefeld FC 96 Recklinghausen 1:0 90'
5 9/8/91 Arminia Bielefeld SC Verl 0:2 1 90'
6 9/22/91 Arminia Bielefeld Preußen Münster 1:1 1 90'
7 9/29/91 Arminia Bielefeld DSC Wanne-Eickel 2:0 90'
8 10/3/91 Arminia Bielefeld TuS Paderborn-Neuhaus 0:2 90'
9 10/6/91 Arminia Bielefeld Rot-Weiß Lüdenscheid 3:1 90'
10 10/13/91 Arminia Bielefeld SpVgg Marl 0:0 90'
11 10/27/91 Arminia Bielefeld VfL Bochum II 1:1 90'
12 11/3/91 Arminia Bielefeld SpVgg Erkenschwick 2:0 73'
14 11/17/91 Arminia Bielefeld VfL Gevelsberg (- 2004) 0:2 90'
15 11/23/91 Arminia Bielefeld VfR Sölde 2:2 1 90'
13 11/27/91 Arminia Bielefeld FC Gütersloh 3:0 90'
16 12/1/91 Arminia Bielefeld Borussia Dortmund II 2:0 1 90'
17 12/8/91 Arminia Bielefeld Beckumer SV 1:2 90'
18 12/15/91 Arminia Bielefeld ASC Schöppingen 0:0 90'
19 2/16/92 Arminia Bielefeld FC 96 Recklinghausen 0:2 90'
20 2/23/92 Arminia Bielefeld SC Verl 3:2 90'
21 3/8/92 Arminia Bielefeld Preußen Münster 3:0 90'
23 3/22/92 Arminia Bielefeld TuS Paderborn-Neuhaus 3:0 90'
24 3/29/92 Arminia Bielefeld Rot-Weiß Lüdenscheid 0:1 90'
25 4/5/92 Arminia Bielefeld SpVgg Marl 0:0 90'
26 4/12/92 Arminia Bielefeld VfL Bochum II 0:1 1 90'
22 4/20/92 Arminia Bielefeld DSC Wanne-Eickel 1:0 90'
27 4/26/92 Arminia Bielefeld SpVgg Erkenschwick 0:0 90'
28 5/3/92 Arminia Bielefeld FC Gütersloh 0:0 90'
29 5/10/92 Arminia Bielefeld VfL Gevelsberg (- 2004) 6:1 Not in squad
30 5/17/92 Arminia Bielefeld VfR Sölde 2:2 Not in squad
1 8/16/92 Arminia Bielefeld Rot-Weiß Lüdenscheid 1:4 79'
2 8/23/92 Arminia Bielefeld DSC Wanne-Eickel 5:2 90'
3 8/26/92 Arminia Bielefeld SpVgg Marl 0:3 90'
4 8/30/92 Arminia Bielefeld Preußen Münster 0:3 90'
5 9/5/92 Arminia Bielefeld SC Verl 3:2 90'
6 9/10/92 Arminia Bielefeld SpVg Brakel 0:0 90'
7 9/13/92 Arminia Bielefeld VfR Sölde 3:3 90'
8 9/20/92 Arminia Bielefeld VfL Gevelsberg (- 2004) 0:2 90'
9 9/27/92 Arminia Bielefeld Beckumer SV 2:0 90'
10 10/4/92 Arminia Bielefeld FC Schalke 04 II 2:1 1 90'
11 10/11/92 Arminia Bielefeld VfL Bochum II 1:0 90'
12 10/18/92 Arminia Bielefeld SpVgg Erkenschwick 1:1 1 90'
13 10/31/92 Arminia Bielefeld Sportfreunde Siegen 4:1 90'
14 11/8/92 Arminia Bielefeld FC Gütersloh 0:1 1 90'
15 11/15/92 Arminia Bielefeld TuS Paderborn-Neuhaus 3:2 90'
16 11/21/92 Arminia Bielefeld Borussia Dortmund II 3:2 1 90'
18 12/6/92 Arminia Bielefeld Rot-Weiß Lüdenscheid 4:0 90'
19 12/13/92 Arminia Bielefeld DSC Wanne-Eickel 1:1 90'
20 12/19/92 Arminia Bielefeld SpVgg Marl 3:0 1 60'
21 2/13/93 Arminia Bielefeld Preußen Münster 1:0 Not in squad
22 2/21/93 Arminia Bielefeld SC Verl 1:2 Not in squad
24 3/7/93 Arminia Bielefeld VfR Sölde 4:2 Not in squad
25 3/14/93 Arminia Bielefeld VfL Gevelsberg (- 2004) 2:0 Not in squad
26 3/21/93 Arminia Bielefeld Beckumer SV 2:1 Not in squad
27 3/27/93 Arminia Bielefeld FC Schalke 04 II 2:0 Not in squad
23 3/31/93 Arminia Bielefeld SpVg Brakel 0:1 Not in squad
28 4/4/93 Arminia Bielefeld VfL Bochum II 0:1 Not in squad
17 4/8/93 Arminia Bielefeld SG Wattenscheid 09 II 1:1 Not in squad
29 4/12/93 Arminia Bielefeld SpVgg Erkenschwick 2:2 Not in squad
30 4/17/93 Arminia Bielefeld Sportfreunde Siegen 1:1 Not in squad
31 4/25/93 Arminia Bielefeld FC Gütersloh 2:0 Not in squad
32 5/2/93 Arminia Bielefeld TuS Paderborn-Neuhaus 2:6 Not in squad
33 5/7/93 Arminia Bielefeld Borussia Dortmund II 1:3 Not in squad
34 5/16/93 Arminia Bielefeld SG Wattenscheid 09 II 2:4 Not in squad
1 8/1/93 Arminia Bielefeld SpVgg Erkenschwick 1:2 90'
2 8/8/93 Arminia Bielefeld TuS Paderborn-Neuhaus 3:0 1 90'
3 8/15/93 Arminia Bielefeld Preußen Münster 0:0 90'
4 8/22/93 Arminia Bielefeld Borussia Dortmund II 3:1 90'
5 9/5/93 Arminia Bielefeld VfR Sölde 1:5 90'
6 9/12/93 Arminia Bielefeld SG Wattenscheid 09 II 1:1 90'
7 9/19/93 Arminia Bielefeld SC Verl 1:2 90'
8 10/3/93 Arminia Bielefeld SpVgg Marl 0:1 90'
9 10/10/93 Arminia Bielefeld SpVg Brakel 1:1 SW 90'
10 10/17/93 Arminia Bielefeld VfL Gevelsberg (- 2004) 1:1 90'
11 10/24/93 Arminia Bielefeld Beckumer SV 2:1 90'
12 10/31/93 Arminia Bielefeld FC Schalke 04 II 0:1 90'
13 11/7/93 Arminia Bielefeld SV Holzwickede 3:0 90'
14 11/14/93 Arminia Bielefeld TSG Dülmen 0:3 Not in squad
15 11/28/93 Arminia Bielefeld FC Gütersloh 0:0 SW 90'
16 12/5/93 Arminia Bielefeld SpVgg Erkenschwick 1:1 90'
17 12/12/93 Arminia Bielefeld TuS Paderborn-Neuhaus 0:0 SW 90'
18 2/6/94 Arminia Bielefeld Preußen Münster 0:3 90'
19 2/20/94 Arminia Bielefeld Borussia Dortmund II 3:3 72'
20 2/27/94 Arminia Bielefeld VfR Sölde 2:2 90'
21 3/6/94 Arminia Bielefeld SG Wattenscheid 09 II 2:0 SW 90'
22 3/13/94 Arminia Bielefeld SC Verl 1:2 90'
23 3/20/94 Arminia Bielefeld SpVgg Marl 2:0 90'
24 3/27/94 Arminia Bielefeld SpVg Brakel 0:2 90'
25 4/10/94 Arminia Bielefeld VfL Gevelsberg (- 2004) 1:1 90'
26 4/17/94 Arminia Bielefeld Beckumer SV 2:1 90'
27 4/24/94 Arminia Bielefeld FC Schalke 04 II 0:1 90'
28 5/1/94 Arminia Bielefeld SV Holzwickede 1:1 90'
29 5/8/94 Arminia Bielefeld TSG Dülmen 4:2 90'
30 5/15/94 Arminia Bielefeld FC Gütersloh 0:2 90'
Squad: 105, Starting eleven: 100, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 - -