Michael Kühn

Retired
Retired
Last club: Westfalia Herne Most games for: VfL Bochum Retired since: -
  • Date of birth/Age: N/A (61)
  • Place of birth: Germany Bochum
  • Citizenship: Germany Germany
  • Position: Right Midfield
387.png
Physiotherapist Club: Westfalia Herne
deadline-day banner

Detailed stats of Michael Kühn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   352-9 / - / -2.846'
87/88352-9 / - / -2.846'
Matchday Date Venue For Opponent Result Pos.            
1 7/22/87 BVL 08 Remscheid (- 1990) SC Fortuna Köln 2:1 90'
3 7/31/87 BVL 08 Remscheid (- 1990) Fortuna Düsseldorf 6:2 1 90'
4 8/9/87 BVL 08 Remscheid (- 1990) SC Freiburg 0:0 90'
5 8/16/87 BVL 08 Remscheid (- 1990) SV Meppen 6:3 90'
6 8/22/87 BVL 08 Remscheid (- 1990) Arminia Bielefeld 1:3 71'
7 8/26/87 BVL 08 Remscheid (- 1990) SG Wattenscheid 09 1:5 90'
8 9/2/87 BVL 08 Remscheid (- 1990) SV Darmstadt 98 3:1 90'
9 9/6/87 BVL 08 Remscheid (- 1990) Stuttgarter Kickers 2:2 90'
10 9/13/87 BVL 08 Remscheid (- 1990) FC St. Pauli 0:0 90'
11 9/20/87 BVL 08 Remscheid (- 1990) Blau-Weiß 90 Berlin 2:2 90'
12 9/27/87 BVL 08 Remscheid (- 1990) Rot-Weiß Oberhausen 1:0 90'
13 10/3/87 BVL 08 Remscheid (- 1990) SSV Ulm 1846 1:0 90'
14 10/11/87 BVL 08 Remscheid (- 1990) SG Union Solingen 1:2 90'
15 10/18/87 BVL 08 Remscheid (- 1990) VfL Osnabrück 0:2 90'
2 10/24/87 BVL 08 Remscheid (- 1990) Rot-Weiss Essen 1:1  Yellow card suspension
16 10/31/87 BVL 08 Remscheid (- 1990) 1.FC Saarbrücken 3:1 77'
17 11/8/87 BVL 08 Remscheid (- 1990) SpVgg Bayreuth 5:2 71'
18 11/14/87 BVL 08 Remscheid (- 1990) Alemannia Aachen 2:1 90'
19 11/21/87 BVL 08 Remscheid (- 1990) Kickers Offenbach 1:1 90'
20 11/29/87 BVL 08 Remscheid (- 1990) SC Fortuna Köln 2:0 90'
21 12/5/87 BVL 08 Remscheid (- 1990) Rot-Weiss Essen 3:1 90'
22 2/21/88 BVL 08 Remscheid (- 1990) Fortuna Düsseldorf 0:1 90'
24 3/6/88 BVL 08 Remscheid (- 1990) SV Meppen 3:2 90'
26 3/20/88 BVL 08 Remscheid (- 1990) SG Wattenscheid 09 2:2 Not in squad
27 4/4/88 BVL 08 Remscheid (- 1990) SV Darmstadt 98 3:0 90'
29 4/10/88 BVL 08 Remscheid (- 1990) FC St. Pauli 3:1 90'
28 4/13/88 BVL 08 Remscheid (- 1990) Stuttgarter Kickers 4:2 45'
30 4/16/88 BVL 08 Remscheid (- 1990) Blau-Weiß 90 Berlin 6:0 54'
23 4/19/88 BVL 08 Remscheid (- 1990) SC Freiburg 3:0 45'
31 4/23/88 BVL 08 Remscheid (- 1990) Rot-Weiß Oberhausen 1:0 1 90'
25 4/27/88 BVL 08 Remscheid (- 1990) Arminia Bielefeld 1:2 90'
32 4/30/88 BVL 08 Remscheid (- 1990) SSV Ulm 1846 2:1 90'
33 5/4/88 BVL 08 Remscheid (- 1990) SG Union Solingen 0:1 Not in squad
34 5/7/88 BVL 08 Remscheid (- 1990) VfL Osnabrück 1:0 59'
35 5/14/88 BVL 08 Remscheid (- 1990) 1.FC Saarbrücken 2:1 45'
36 5/19/88 BVL 08 Remscheid (- 1990) SpVgg Bayreuth 3:1 90'
37 5/24/88 BVL 08 Remscheid (- 1990) Alemannia Aachen 1:3 90'
38 5/29/88 BVL 08 Remscheid (- 1990) Kickers Offenbach 1:2 41'
Squad: 35, Starting eleven: 32, Substituted in: 3, On the bench: 0, Suspended: 1, Injured: 0

Positions played