Olaf Jablonowski

Retired
Retired
Most games for: Schöppingen Retired since: -
Olaf Jablonowski
  • Date of birth/Age: Oct 8, 1968 (55)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Olaf Jablonowski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18951-- / - / -15.541'
93/94264-- / - / -2.128'
92/933211-- / - / -2.825'
91/92304-- / - / -2.543'
90/912813-- / - / -2.193'
89/90266-- / - / -2.318'
88/89309-- / - / -2.468'
87/88174-- / - / -1.066'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/87 ASC Schöppingen FC Gütersloh 1:1 1 45'
2 8/16/87 ASC Schöppingen SG Wattenscheid 09 II 1:0 45'
3 8/23/87 ASC Schöppingen SpVgg Marl 1:2 1 90'
4 8/30/87 ASC Schöppingen Rot-Weiß Lüdenscheid 5:0 1 45'
5 9/3/87 ASC Schöppingen Preußen Münster 1:0 45'
6 9/6/87 ASC Schöppingen TuS Paderborn-Neuhaus 1:1 90'
7 9/13/87 ASC Schöppingen DSC Wanne-Eickel 1:2 90'
8 9/20/87 ASC Schöppingen SC Verl 2:1 63'
9 10/4/87 ASC Schöppingen VfL Bochum II 2:0 45'
10 10/11/87 ASC Schöppingen SC Hassel 1:1 17'
11 10/18/87 ASC Schöppingen SpVgg Erkenschwick 0:0 Not in squad
12 10/25/87 ASC Schöppingen VfL Reken 4:0 24'
13 11/8/87 ASC Schöppingen Hammer SpVg 1:1 22'
14 11/15/87 ASC Schöppingen Borussia Dortmund II 1:1 1 90'
15 11/21/87 ASC Schöppingen SC Westfalia Herne 0:1 90'
16 11/29/87 ASC Schöppingen FC Gütersloh 1:0 90'
17 12/6/87 ASC Schöppingen SG Wattenscheid 09 II 3:1 90'
18 12/13/87 ASC Schöppingen SpVgg Marl 1:0 90'
20 3/6/88 ASC Schöppingen Preußen Münster 0:3 Not in squad
21 3/13/88 ASC Schöppingen TuS Paderborn-Neuhaus 1:2 Not in squad
22 3/20/88 ASC Schöppingen DSC Wanne-Eickel 2:0 Not in squad
19 3/30/88 ASC Schöppingen Rot-Weiß Lüdenscheid 1:3 Not in squad
24 4/3/88 ASC Schöppingen VfL Bochum II 2:0 Information not yet available
23 4/7/88 ASC Schöppingen SC Verl 2:0 Not in squad
25 4/10/88 ASC Schöppingen SC Hassel 1:0 Not in squad
26 4/17/88 ASC Schöppingen SpVgg Erkenschwick 0:1 Not in squad
27 4/24/88 ASC Schöppingen VfL Reken 1:5 Not in squad
28 5/1/88 ASC Schöppingen Hammer SpVg 0:0 Not in squad
29 5/8/88 ASC Schöppingen Borussia Dortmund II 1:0 Not in squad
30 5/15/88 ASC Schöppingen SC Westfalia Herne 1:1 Not in squad
1 8/14/88 ASC Schöppingen SpVgg Marl 3:1 33'
2 8/21/88 ASC Schöppingen SC Hassel 1:0 45'
3 8/28/88 ASC Schöppingen SpVgg Erkenschwick 1:2 90'
4 9/4/88 ASC Schöppingen Hammer SpVg 3:0 1 90'
5 9/11/88 ASC Schöppingen VfB Rheine 1:1 90'
6 9/18/88 ASC Schöppingen TuS Paderborn-Neuhaus 0:0 90'
7 9/21/88 ASC Schöppingen DSC Wanne-Eickel 1:3 90'
8 9/25/88 ASC Schöppingen SC Verl 3:0 71'
9 10/2/88 ASC Schöppingen Sportfreunde Siegen 1:3 1 90'
10 10/9/88 ASC Schöppingen Preußen Münster 0:0 90'
11 10/16/88 ASC Schöppingen SG Wattenscheid 09 II 1:1 90'
12 10/30/88 ASC Schöppingen Borussia Dortmund II 0:0 45'
13 11/6/88 ASC Schöppingen Arminia Bielefeld 0:0 27'
14 11/13/88 ASC Schöppingen SC Westfalia Herne 2:1 90'
15 11/19/88 ASC Schöppingen FC Gütersloh 1:1 90'
16 11/27/88 ASC Schöppingen SpVgg Marl 1:0 90'
17 12/4/88 ASC Schöppingen SC Hassel 1:1 90'
18 12/11/88 ASC Schöppingen SpVgg Erkenschwick 3:0 1 90'
19 2/26/89 ASC Schöppingen Hammer SpVg 3:2 1 90'
20 3/5/89 ASC Schöppingen VfB Rheine 1:0 1 90'
21 3/12/89 ASC Schöppingen TuS Paderborn-Neuhaus 2:0 90'
22 3/19/89 ASC Schöppingen DSC Wanne-Eickel 1:1 1 90'
23 3/27/89 ASC Schöppingen SC Verl 1:0 90'
24 4/2/89 ASC Schöppingen Sportfreunde Siegen 2:0 90'
25 4/9/89 ASC Schöppingen Preußen Münster 0:0 90'
26 4/16/89 ASC Schöppingen SG Wattenscheid 09 II 1:0 90'
27 4/23/89 ASC Schöppingen Borussia Dortmund II 1:0 90'
28 4/30/89 ASC Schöppingen Arminia Bielefeld 1:2 1 88'
29 5/7/89 ASC Schöppingen SC Westfalia Herne 1:2 1 90'
30 5/13/89 ASC Schöppingen FC Gütersloh 1:1 1 90'
1 8/6/89 ASC Schöppingen Beckumer SV 2:1 1 90'
2 8/13/89 ASC Schöppingen FC Gütersloh 1:1 1 90'
3 8/20/89 ASC Schöppingen SC Hassel 0:2 1 90'
4 8/27/89 ASC Schöppingen SpVgg Erkenschwick 1:1 90'
5 9/3/89 ASC Schöppingen DSC Wanne-Eickel 0:0 90'
6 9/10/89 ASC Schöppingen VfL Bochum II 1:1 90'
7 9/17/89 ASC Schöppingen Hammer SpVg 0:0 90'
8 9/24/89 ASC Schöppingen VfB Rheine 1:0 1 90'
9 10/1/89 ASC Schöppingen SC Verl 3:3 1 90'
10 10/8/89 ASC Schöppingen Arminia Bielefeld 1:2 90'
11 10/15/89 ASC Schöppingen SpVgg Marl 2:1 90'
12 10/29/89 ASC Schöppingen TuS Paderborn-Neuhaus 1:0 90'
13 11/5/89 ASC Schöppingen SC Westfalia Herne 3:1 90'
14 11/12/89 ASC Schöppingen VfR Sölde 2:0 90'
15 11/19/89 ASC Schöppingen Borussia Dortmund II 2:1 88'
16 11/25/89 ASC Schöppingen Beckumer SV 0:0 90'
17 12/3/89 ASC Schöppingen FC Gütersloh 2:1 90'
18 12/10/89 ASC Schöppingen SC Hassel 4:0 90'
21 3/4/90 ASC Schöppingen VfL Bochum II 2:2 90'
22 3/11/90 ASC Schöppingen Hammer SpVg 0:2 90'
23 3/18/90 ASC Schöppingen VfB Rheine 0:0 Not in squad
24 3/25/90 ASC Schöppingen SC Verl 3:0 Not in squad
19 3/28/90 ASC Schöppingen SpVgg Erkenschwick 2:0 Not in squad
25 4/1/90 ASC Schöppingen Arminia Bielefeld 2:1 Not in squad
26 4/8/90 ASC Schöppingen SpVgg Marl 1:3 70'
20 4/16/90 ASC Schöppingen DSC Wanne-Eickel 1:1 90'
27 4/22/90 ASC Schöppingen TuS Paderborn-Neuhaus 2:2 90'
28 4/29/90 ASC Schöppingen SC Westfalia Herne 1:0 90'
29 5/6/90 ASC Schöppingen VfR Sölde 5:2 1 90'
30 5/13/90 ASC Schöppingen Borussia Dortmund II 0:2 90'
1 8/8/90 ASC Schöppingen DSC Wanne-Eickel 0:1 90'
2 8/12/90 ASC Schöppingen FC 96 Recklinghausen 0:0 90'
3 8/19/90 ASC Schöppingen SC Hassel 0:4 1 90'
4 8/26/90 ASC Schöppingen SpVgg Marl 2:1 1 90'
5 9/2/90 ASC Schöppingen Arminia Bielefeld 3:1 90'
6 9/9/90 ASC Schöppingen VfR Sölde 1:1 90'
7 9/16/90 ASC Schöppingen SC Verl 1:4 24'
8 9/23/90 ASC Schöppingen VfB Rheine 2:0 90'
9 9/30/90 ASC Schöppingen SpVgg Erkenschwick 3:1 1 90'
10 10/7/90 ASC Schöppingen Beckumer SV 0:3 1 90'
11 10/14/90 ASC Schöppingen Borussia Dortmund II 3:1 1 90'
12 10/28/90 ASC Schöppingen VfB Hüls 1:0 90'
13 11/11/90 ASC Schöppingen TuS Paderborn-Neuhaus 2:2 90'
14 11/18/90 ASC Schöppingen VfL Bochum II 1:1 90'
15 11/21/90 ASC Schöppingen Rot-Weiß Lüdenscheid 3:0 1 8'
16 12/2/90 ASC Schöppingen DSC Wanne-Eickel 4:0 1 83'
17 12/9/90 ASC Schöppingen FC 96 Recklinghausen 1:0 80'
18 12/16/90 ASC Schöppingen SC Hassel 5:1 90'
19 2/10/91 ASC Schöppingen SpVgg Marl 1:1 1 83'
22 3/3/91 ASC Schöppingen SC Verl 2:3 90'
23 3/10/91 ASC Schöppingen VfB Rheine 3:3 90'
24 3/17/91 ASC Schöppingen SpVgg Erkenschwick 2:2 1 90'
25 3/24/91 ASC Schöppingen Beckumer SV 1:1 90'
20 4/1/91 ASC Schöppingen Arminia Bielefeld 3:1 2 90'
26 4/7/91 ASC Schöppingen Borussia Dortmund II 0:1 Not in squad
27 4/14/91 ASC Schöppingen VfB Hüls 2:1 Not in squad
21 4/21/91 ASC Schöppingen VfR Sölde 1:2 1 27'
28 4/28/91 ASC Schöppingen TuS Paderborn-Neuhaus 1:3 1 45'
29 5/5/91 ASC Schöppingen VfL Bochum II 2:2 45'
30 5/11/91 ASC Schöppingen Rot-Weiß Lüdenscheid 0:4 90'
1 8/18/91 ASC Schöppingen FC 96 Recklinghausen 4:1 90'
2 8/21/91 ASC Schöppingen SC Verl 5:2 90'
3 8/25/91 ASC Schöppingen Arminia Bielefeld 0:0 90'
4 9/1/91 ASC Schöppingen DSC Wanne-Eickel 1:1 1 90'
5 9/8/91 ASC Schöppingen TuS Paderborn-Neuhaus 0:3 90'
6 9/22/91 ASC Schöppingen Rot-Weiß Lüdenscheid 0:1 90'
7 9/29/91 ASC Schöppingen SpVgg Marl 1:4 63'
8 10/3/91 ASC Schöppingen VfL Bochum II 2:1 90'
9 10/6/91 ASC Schöppingen SpVgg Erkenschwick 1:1 90'
10 10/13/91 ASC Schöppingen FC Gütersloh 1:1 90'
11 10/27/91 ASC Schöppingen VfL Gevelsberg (- 2004) 2:1 90'
12 11/3/91 ASC Schöppingen VfR Sölde 2:1 90'
13 11/10/91 ASC Schöppingen Borussia Dortmund II 3:1 90'
14 11/17/91 ASC Schöppingen Beckumer SV 0:4 2 87'
15 11/23/91 ASC Schöppingen Preußen Münster 1:1 90'
16 12/1/91 ASC Schöppingen FC 96 Recklinghausen 0:1 90'
17 12/8/91 ASC Schöppingen SC Verl 0:0 90'
18 12/15/91 ASC Schöppingen Arminia Bielefeld 0:0 80'
19 2/16/92 ASC Schöppingen DSC Wanne-Eickel 0:0 90'
20 2/23/92 ASC Schöppingen TuS Paderborn-Neuhaus 0:0 90'
21 3/8/92 ASC Schöppingen Rot-Weiß Lüdenscheid 3:1 76'
22 3/15/92 ASC Schöppingen SpVgg Marl 2:1 45'
23 3/22/92 ASC Schöppingen VfL Bochum II 1:1 74'
24 3/29/92 ASC Schöppingen SpVgg Erkenschwick 1:4 1 90'
25 4/5/92 ASC Schöppingen FC Gütersloh 3:1 76'
26 4/12/92 ASC Schöppingen VfL Gevelsberg (- 2004) 0:0 90'
27 4/26/92 ASC Schöppingen VfR Sölde 2:1 90'
28 5/3/92 ASC Schöppingen Borussia Dortmund II 2:0 90'
29 5/10/92 ASC Schöppingen Beckumer SV 0:0 62'
30 5/17/92 ASC Schöppingen Preußen Münster 1:0 90'
1 8/16/92 SpVgg Marl Preußen Münster 3:1 1 88'
2 8/23/92 SpVgg Marl SC Verl 2:0 61'
3 8/26/92 SpVgg Marl Arminia Bielefeld 0:3 Not in squad
4 8/30/92 SpVgg Marl VfR Sölde 0:3 Not in squad
5 9/6/92 SpVgg Marl VfL Gevelsberg (- 2004) 1:1 90'
6 9/9/92 SpVgg Marl Beckumer SV 1:1 90'
7 9/13/92 SpVgg Marl FC Schalke 04 II 1:0 90'
8 9/20/92 SpVgg Marl VfL Bochum II 0:1 88'
9 9/27/92 SpVgg Marl SpVgg Erkenschwick 1:1 1 90'
10 10/4/92 SpVgg Marl Sportfreunde Siegen 0:0 90'
11 10/11/92 SpVgg Marl FC Gütersloh 2:0 90'
12 10/18/92 SpVgg Marl TuS Paderborn-Neuhaus 2:3 1 90'
13 10/31/92 SpVgg Marl Borussia Dortmund II 0:0 90'
14 11/8/92 SpVgg Marl SG Wattenscheid 09 II 3:6 2 90'
15 11/15/92 SpVgg Marl Rot-Weiß Lüdenscheid 2:0 1 90'
16 11/21/92 SpVgg Marl DSC Wanne-Eickel 0:1 90'
17 11/29/92 SpVgg Marl SpVg Brakel 1:2 1 90'
18 12/6/92 SpVgg Marl Preußen Münster 2:0 90'
19 12/13/92 SpVgg Marl SC Verl 0:2 90'
20 12/19/92 SpVgg Marl Arminia Bielefeld 3:0 68'
21 2/14/93 SpVgg Marl VfR Sölde 2:0 1 90'
23 2/28/93 SpVgg Marl Beckumer SV 2:2 90'
24 3/7/93 SpVgg Marl FC Schalke 04 II 1:1 90'
25 3/14/93 SpVgg Marl VfL Bochum II 1:1 1 90'
26 3/21/93 SpVgg Marl SpVgg Erkenschwick 2:0 90'
27 3/28/93 SpVgg Marl Sportfreunde Siegen 2:0 1 90'
28 4/4/93 SpVgg Marl FC Gütersloh 2:0 90'
29 4/12/93 SpVgg Marl TuS Paderborn-Neuhaus 0:0 90'
22 4/15/93 SpVgg Marl VfL Gevelsberg (- 2004) 1:1 90'
30 4/18/93 SpVgg Marl Borussia Dortmund II 1:1 90'
31 4/25/93 SpVgg Marl SG Wattenscheid 09 II 1:0 90'
32 4/30/93 SpVgg Marl Rot-Weiß Lüdenscheid 0:1 90'
33 5/9/93 SpVgg Marl DSC Wanne-Eickel 2:3 1 90'
34 5/15/93 SpVgg Marl SpVg Brakel 1:3 90'
1 8/1/93 SG Wattenscheid 09 II Beckumer SV 1:1 90'
2 8/8/93 SG Wattenscheid 09 II Borussia Dortmund II 2:0 Not in squad
3 8/15/93 SG Wattenscheid 09 II FC Schalke 04 II 2:0 Not in squad
4 8/22/93 SG Wattenscheid 09 II VfR Sölde 0:0 Not in squad
5 9/5/93 SG Wattenscheid 09 II SV Holzwickede 7:0 1 90'
6 9/12/93 SG Wattenscheid 09 II Arminia Bielefeld 1:1 90'
7 9/19/93 SG Wattenscheid 09 II TSG Dülmen 4:4 90'
8 10/3/93 SG Wattenscheid 09 II SC Verl 0:1 90'
9 10/10/93 SG Wattenscheid 09 II FC Gütersloh 4:1 LM 1 90'
10 10/17/93 SG Wattenscheid 09 II SpVgg Marl 2:0 90'
11 10/24/93 SG Wattenscheid 09 II SpVgg Erkenschwick 1:4 90'
12 10/31/93 SG Wattenscheid 09 II SpVg Brakel 0:2 1 90'
13 11/7/93 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 1:4 90'
14 11/14/93 SG Wattenscheid 09 II VfL Gevelsberg (- 2004) 3:1 90'
15 11/28/93 SG Wattenscheid 09 II Preußen Münster 1:1 90'
16 12/5/93 SG Wattenscheid 09 II Beckumer SV 1:3 90'
17 12/12/93 SG Wattenscheid 09 II Borussia Dortmund II 2:1 88'
18 2/6/94 SG Wattenscheid 09 II FC Schalke 04 II 1:0 84'
19 2/20/94 SG Wattenscheid 09 II VfR Sölde 1:1 90'
20 2/27/94 SG Wattenscheid 09 II SV Holzwickede 1:1 90'
21 3/6/94 SG Wattenscheid 09 II Arminia Bielefeld 2:0 Not in squad
22 3/13/94 SG Wattenscheid 09 II TSG Dülmen 0:2 31'
23 3/20/94 SG Wattenscheid 09 II SC Verl 0:3 20'
24 3/27/94 SG Wattenscheid 09 II FC Gütersloh 4:1 90'
25 4/10/94 SG Wattenscheid 09 II SpVgg Marl 2:2 LM 15'
26 4/17/94 SG Wattenscheid 09 II SpVgg Erkenschwick 0:3 90'
27 4/24/94 SG Wattenscheid 09 II SpVg Brakel 2:0 LM 90'
28 5/1/94 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 4:1 90'
29 5/8/94 SG Wattenscheid 09 II VfL Gevelsberg (- 2004) 2:3 1 90'
30 5/15/94 SG Wattenscheid 09 II Preußen Münster 1:2 LM 90'
Squad: 189, Starting eleven: 171, Substituted in: 18, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 1 -