Oliver Gottwald

Retired
Retired
Last club: Westf. Rhynern Retired since: -
Oliver Gottwald
  • Date of birth/Age: Feb 18, 1970 (54)
  • Place of birth: Germany Gevelsberg
  • Citizenship: Germany Germany
  • Height: 1,83 m
  • Position: Defensive Midfield
2911.png
Manager Club: SSV Hagen
deadline-day banner

Detailed stats of Oliver Gottwald

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   916-2 / - / -7.122'
93/94251-2 / - / -2.167'
92/93254-- / - / -1.802'
91/923--- / - / -119'
90/91291-- / - / -2.369'
88/899--- / - / -665'
Matchday Date Venue For Opponent Result Pos.            
15 11/19/88 SG Wattenscheid 09 II DSC Wanne-Eickel 2:0 90'
16 11/27/88 SG Wattenscheid 09 II SC Verl 0:1 76'
18 12/11/88 SG Wattenscheid 09 II Preußen Münster 1:1 90'
17 12/18/88 SG Wattenscheid 09 II Sportfreunde Siegen 2:3 Not in squad
19 2/26/89 SG Wattenscheid 09 II SpVgg Erkenschwick 1:0 Not in squad
20 3/5/89 SG Wattenscheid 09 II Borussia Dortmund II 3:1 Not in squad
21 3/12/89 SG Wattenscheid 09 II Arminia Bielefeld 1:6 Not in squad
22 3/19/89 SG Wattenscheid 09 II SC Westfalia Herne 1:1 90'
23 3/27/89 SG Wattenscheid 09 II FC Gütersloh 1:2 90'
24 4/2/89 SG Wattenscheid 09 II SpVgg Marl 0:0 Not in squad
25 4/9/89 SG Wattenscheid 09 II SC Hassel 1:1 Not in squad
26 4/16/89 SG Wattenscheid 09 II ASC Schöppingen 1:0 Not in squad
27 4/23/89 SG Wattenscheid 09 II Hammer SpVg 3:2 17'
28 4/30/89 SG Wattenscheid 09 II VfB Rheine 2:0 32'
29 5/7/89 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 1:2 90'
30 5/13/89 SG Wattenscheid 09 II DSC Wanne-Eickel 6:2 90'
1 8/5/90 Rot-Weiß Lüdenscheid SpVgg Erkenschwick 0:0 90'
2 8/12/90 Rot-Weiß Lüdenscheid Beckumer SV 3:1 90'
3 8/19/90 Rot-Weiß Lüdenscheid Borussia Dortmund II 2:0 90'
4 8/26/90 Rot-Weiß Lüdenscheid VfB Hüls 2:3 90'
5 9/2/90 Rot-Weiß Lüdenscheid TuS Paderborn-Neuhaus 1:1 90'
6 9/9/90 Rot-Weiß Lüdenscheid VfL Bochum II 3:0 90'
7 9/16/90 Rot-Weiß Lüdenscheid VfB Rheine 0:0 90'
8 9/23/90 Rot-Weiß Lüdenscheid DSC Wanne-Eickel 1:0 90'
9 9/30/90 Rot-Weiß Lüdenscheid FC 96 Recklinghausen 0:0 90'
10 10/7/90 Rot-Weiß Lüdenscheid SC Hassel 0:1 20'
11 10/14/90 Rot-Weiß Lüdenscheid SpVgg Marl 6:3 90'
12 10/28/90 Rot-Weiß Lüdenscheid Arminia Bielefeld 1:0 90'
13 11/11/90 Rot-Weiß Lüdenscheid VfR Sölde 1:1 90'
14 11/18/90 Rot-Weiß Lüdenscheid SC Verl 1:3 90'
15 11/21/90 Rot-Weiß Lüdenscheid ASC Schöppingen 3:0 90'
16 12/2/90 Rot-Weiß Lüdenscheid SpVgg Erkenschwick 2:2 1 90'
17 12/9/90 Rot-Weiß Lüdenscheid Beckumer SV 2:1 61'
18 12/16/90 Rot-Weiß Lüdenscheid Borussia Dortmund II 0:1 Not in squad
23 3/10/91 Rot-Weiß Lüdenscheid DSC Wanne-Eickel 1:0 90'
24 3/17/91 Rot-Weiß Lüdenscheid FC 96 Recklinghausen 3:2 90'
25 3/24/91 Rot-Weiß Lüdenscheid SC Hassel 0:0 90'
22 3/28/91 Rot-Weiß Lüdenscheid VfB Rheine 2:0 90'
20 4/1/91 Rot-Weiß Lüdenscheid TuS Paderborn-Neuhaus 2:1 90'
26 4/7/91 Rot-Weiß Lüdenscheid SpVgg Marl 1:1 90'
19 4/11/91 Rot-Weiß Lüdenscheid VfB Hüls 3:4 90'
27 4/14/91 Rot-Weiß Lüdenscheid Arminia Bielefeld 4:2 90'
21 4/21/91 Rot-Weiß Lüdenscheid VfL Bochum II 0:0 90'
28 4/28/91 Rot-Weiß Lüdenscheid VfR Sölde 0:1 28'
29 5/5/91 Rot-Weiß Lüdenscheid SC Verl 6:0 77'
30 5/11/91 Rot-Weiß Lüdenscheid ASC Schöppingen 0:4 23'
1 8/18/91 VfR Sölde DSC Wanne-Eickel 1:0 90'
2 8/21/91 VfR Sölde TuS Paderborn-Neuhaus 0:2 Not in squad
3 8/25/91 VfR Sölde Rot-Weiß Lüdenscheid 5:0 19'
4 9/1/91 VfR Sölde SpVgg Marl 0:2 Not in squad
5 9/8/91 VfR Sölde VfL Bochum II 6:0 Not in squad
6 9/22/91 VfR Sölde SpVgg Erkenschwick 2:2 Not in squad
7 9/29/91 VfR Sölde FC Gütersloh 0:2 Not in squad
8 10/3/91 VfR Sölde VfL Gevelsberg (- 2004) 1:2 Not in squad
9 10/6/91 VfR Sölde Preußen Münster 0:0 Not in squad
10 10/13/91 VfR Sölde Borussia Dortmund II 1:1 Not in squad
11 10/27/91 VfR Sölde Beckumer SV 2:2 Not in squad
12 11/3/91 VfR Sölde ASC Schöppingen 2:1 Not in squad
13 11/10/91 VfR Sölde FC 96 Recklinghausen 2:3 Not in squad
14 11/17/91 VfR Sölde SC Verl 4:3 Not in squad
15 11/23/91 VfR Sölde Arminia Bielefeld 2:2 Not in squad
16 12/1/91 VfR Sölde DSC Wanne-Eickel 1:3 Not in squad
17 12/8/91 VfR Sölde TuS Paderborn-Neuhaus 2:2 Not in squad
18 12/15/91 VfR Sölde Rot-Weiß Lüdenscheid 0:1 10'
19 2/16/92 VfR Sölde SpVgg Marl 2:1 Not in squad
20 2/23/92 VfR Sölde VfL Bochum II 0:2 Not in squad
21 3/8/92 VfR Sölde SpVgg Erkenschwick 4:1 Not in squad
22 3/15/92 VfR Sölde FC Gütersloh 2:3 Not in squad
24 3/29/92 VfR Sölde Preußen Münster 2:2 Not in squad
25 4/5/92 VfR Sölde Borussia Dortmund II 1:1 Not in squad
26 4/12/92 VfR Sölde Beckumer SV 2:0 Not in squad
23 4/20/92 VfR Sölde VfL Gevelsberg (- 2004) 1:1 Not in squad
27 4/26/92 VfR Sölde ASC Schöppingen 2:1 Not in squad
28 5/3/92 VfR Sölde FC 96 Recklinghausen 7:0 Not in squad
29 5/10/92 VfR Sölde SC Verl 2:1 Not in squad
30 5/17/92 VfR Sölde Arminia Bielefeld 2:2 Not in squad
1 8/16/92 VfL Gevelsberg (- 2004) Borussia Dortmund II 1:1 Not in squad
2 8/23/92 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 2:2 Not in squad
3 8/26/92 VfL Gevelsberg (- 2004) Rot-Weiß Lüdenscheid 1:1 Not in squad
4 8/30/92 VfL Gevelsberg (- 2004) DSC Wanne-Eickel 0:0 Not in squad
5 9/6/92 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 Not in squad
6 9/9/92 VfL Gevelsberg (- 2004) Preußen Münster 2:2 Not in squad
8 9/20/92 VfL Gevelsberg (- 2004) Arminia Bielefeld 0:2 Not in squad
7 9/23/92 VfL Gevelsberg (- 2004) SC Verl 0:0 Not in squad
9 9/27/92 VfL Gevelsberg (- 2004) VfR Sölde 2:0 45'
10 10/4/92 VfL Gevelsberg (- 2004) SpVg Brakel 2:1 12'
11 10/11/92 VfL Gevelsberg (- 2004) Beckumer SV 1:0 69'
12 10/18/92 VfL Gevelsberg (- 2004) FC Schalke 04 II 0:1 4'
13 10/31/92 VfL Gevelsberg (- 2004) VfL Bochum II 3:2 16'
14 11/8/92 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 1:1 Not in squad
15 11/15/92 VfL Gevelsberg (- 2004) Sportfreunde Siegen 2:0 90'
16 11/21/92 VfL Gevelsberg (- 2004) FC Gütersloh 1:1 90'
18 12/6/92 VfL Gevelsberg (- 2004) Borussia Dortmund II 2:2 1 90'
19 12/12/92 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 2:0 79'
17 2/7/93 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 0:0 90'
21 2/14/93 VfL Gevelsberg (- 2004) DSC Wanne-Eickel 3:2 90'
23 2/28/93 VfL Gevelsberg (- 2004) Preußen Münster 3:1 68'
24 3/7/93 VfL Gevelsberg (- 2004) SC Verl 2:5 90'
25 3/14/93 VfL Gevelsberg (- 2004) Arminia Bielefeld 2:0 90'
26 3/21/93 VfL Gevelsberg (- 2004) VfR Sölde 5:1 90'
27 3/28/93 VfL Gevelsberg (- 2004) SpVg Brakel 0:0 90'
28 4/4/93 VfL Gevelsberg (- 2004) Beckumer SV 0:0 90'
20 4/7/93 VfL Gevelsberg (- 2004) Rot-Weiß Lüdenscheid 2:1 90'
29 4/12/93 VfL Gevelsberg (- 2004) FC Schalke 04 II 1:1 70'
22 4/15/93 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 90'
30 4/18/93 VfL Gevelsberg (- 2004) VfL Bochum II 1:1 45'
31 4/25/93 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 0:0 90'
32 5/1/93 VfL Gevelsberg (- 2004) Sportfreunde Siegen 2:6 2 90'
33 5/9/93 VfL Gevelsberg (- 2004) FC Gütersloh 1:0 1 90'
34 5/16/93 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 2:2 45'
1 8/1/93 VfL Gevelsberg (- 2004) FC Schalke 04 II 1:2 Not in squad
2 8/8/93 VfL Gevelsberg (- 2004) SV Holzwickede 0:1 45'
3 8/15/93 VfL Gevelsberg (- 2004) TSG Dülmen 1:2 90'
4 8/22/93 VfL Gevelsberg (- 2004) FC Gütersloh 3:1 77'
5 9/5/93 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 2:1 90'
6 9/12/93 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 2:0 90'
7 9/19/93 VfL Gevelsberg (- 2004) Preußen Münster 1:0 90'
8 10/3/93 VfL Gevelsberg (- 2004) Borussia Dortmund II 1:1 90'
9 10/10/93 VfL Gevelsberg (- 2004) VfR Sölde 1:1 DM 90'
10 10/17/93 VfL Gevelsberg (- 2004) Arminia Bielefeld 1:1 90'
11 10/24/93 VfL Gevelsberg (- 2004) SC Verl 1:2 Not in squad
12 10/31/93 VfL Gevelsberg (- 2004) SpVgg Marl 1:2 90'
13 11/7/93 VfL Gevelsberg (- 2004) SpVg Brakel 0:3 90'
14 11/14/93 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 3:1 90'
15 11/28/93 VfL Gevelsberg (- 2004) Beckumer SV 0:0 Not in squad
16 12/5/93 VfL Gevelsberg (- 2004) FC Schalke 04 II 1:1 Not in squad
17 12/12/93 VfL Gevelsberg (- 2004) SV Holzwickede 1:0 Not in squad
18 2/6/94 VfL Gevelsberg (- 2004) TSG Dülmen 0:0 90'
19 2/20/94 VfL Gevelsberg (- 2004) FC Gütersloh 0:0 90'
20 2/27/94 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 3:1 65'
21 3/6/94 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 3:1 90'
22 3/13/94 VfL Gevelsberg (- 2004) Preußen Münster 1:1 90'
23 3/20/94 VfL Gevelsberg (- 2004) Borussia Dortmund II 3:1 90'
24 3/27/94 VfL Gevelsberg (- 2004) VfR Sölde 4:1 90'
25 4/10/94 VfL Gevelsberg (- 2004) Arminia Bielefeld 1:1 90'
26 4/17/94 VfL Gevelsberg (- 2004) SC Verl 1:1 90'
27 4/24/94 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 1 90'
28 5/1/94 VfL Gevelsberg (- 2004) SpVg Brakel 2:0 90'
29 5/8/94 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 2:3 90'
30 5/15/94 VfL Gevelsberg (- 2004) Beckumer SV 0:0 90'
Squad: 91, Starting eleven: 80, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -