Ralf Kirchgessner

Retired
Retired
Most games for: FC Gütersloh Retired since: -
Ralf Kirchgessner
  • Citizenship: Germany Germany
  • Position: Defender
deadline-day banner

Detailed stats of Ralf Kirchgessner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8510-- / - / -7.546'
91/92296-- / - / -2.574'
89/90263-- / - / -2.272'
88/89301-- / - / -2.700'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/88 FC Gütersloh Hammer SpVg 2:0 90'
2 8/21/88 FC Gütersloh VfB Rheine 0:2 90'
3 8/28/88 FC Gütersloh TuS Paderborn-Neuhaus 3:1 90'
4 9/4/88 FC Gütersloh DSC Wanne-Eickel 3:0 90'
5 9/11/88 FC Gütersloh SC Verl 0:0 90'
6 9/18/88 FC Gütersloh Sportfreunde Siegen 2:0 90'
7 9/21/88 FC Gütersloh Preußen Münster 4:1 90'
8 9/25/88 FC Gütersloh SG Wattenscheid 09 II 1:0 90'
9 10/2/88 FC Gütersloh Borussia Dortmund II 3:2 90'
10 10/9/88 FC Gütersloh Arminia Bielefeld 0:1 90'
11 10/16/88 FC Gütersloh SC Westfalia Herne 0:0 90'
12 10/30/88 FC Gütersloh SpVgg Erkenschwick 5:2 90'
13 11/6/88 FC Gütersloh SpVgg Marl 3:1 90'
14 11/13/88 FC Gütersloh SC Hassel 3:0 90'
15 11/19/88 FC Gütersloh ASC Schöppingen 1:1 90'
16 11/27/88 FC Gütersloh Hammer SpVg 3:0 90'
17 12/4/88 FC Gütersloh VfB Rheine 0:3 90'
18 12/11/88 FC Gütersloh TuS Paderborn-Neuhaus 5:1 90'
19 2/26/89 FC Gütersloh DSC Wanne-Eickel 1:1 90'
20 3/5/89 FC Gütersloh SC Verl 1:1 90'
21 3/12/89 FC Gütersloh Sportfreunde Siegen 3:3 90'
22 3/19/89 FC Gütersloh Preußen Münster 0:0 90'
23 3/27/89 FC Gütersloh SG Wattenscheid 09 II 1:2 90'
24 4/2/89 FC Gütersloh Borussia Dortmund II 2:1 90'
25 4/9/89 FC Gütersloh Arminia Bielefeld 3:0 90'
26 4/16/89 FC Gütersloh SC Westfalia Herne 1:3 90'
27 4/23/89 FC Gütersloh SpVgg Erkenschwick 3:0 90'
28 4/30/89 FC Gütersloh SpVgg Marl 1:1 90'
29 5/7/89 FC Gütersloh SC Hassel 3:1 1 90'
30 5/13/89 FC Gütersloh ASC Schöppingen 1:1 90'
1 8/6/89 FC Gütersloh SC Verl 1:0 1 90'
2 8/13/89 FC Gütersloh ASC Schöppingen 1:1 90'
3 8/16/89 FC Gütersloh SpVgg Marl 1:3 90'
4 8/27/89 FC Gütersloh TuS Paderborn-Neuhaus 2:0 90'
5 9/3/89 FC Gütersloh SC Westfalia Herne 3:0 1 90'
6 9/10/89 FC Gütersloh VfR Sölde 1:1 Not in squad
7 9/17/89 FC Gütersloh Borussia Dortmund II 1:0 Not in squad
9 10/1/89 FC Gütersloh Arminia Bielefeld 7:0 90'
10 10/8/89 FC Gütersloh SC Hassel 1:3 Not in squad
11 10/15/89 FC Gütersloh SpVgg Erkenschwick 0:1 Not in squad
12 10/29/89 FC Gütersloh DSC Wanne-Eickel 0:1 90'
13 11/5/89 FC Gütersloh VfL Bochum II 5:3 90'
14 11/12/89 FC Gütersloh Hammer SpVg 4:0 90'
15 11/19/89 FC Gütersloh VfB Rheine 1:1 90'
8 11/22/89 FC Gütersloh Beckumer SV 2:1 90'
16 11/25/89 FC Gütersloh SC Verl 0:1 90'
17 12/3/89 FC Gütersloh ASC Schöppingen 2:1 90'
18 12/10/89 FC Gütersloh SpVgg Marl 2:0 90'
19 12/17/89 FC Gütersloh TuS Paderborn-Neuhaus 1:2 90'
21 3/4/90 FC Gütersloh VfR Sölde 2:4 1 90'
22 3/11/90 FC Gütersloh Borussia Dortmund II 3:0 90'
23 3/18/90 FC Gütersloh Beckumer SV 0:0 90'
24 3/25/90 FC Gütersloh Arminia Bielefeld 0:2 90'
25 4/1/90 FC Gütersloh SC Hassel 3:0 90'
26 4/8/90 FC Gütersloh SpVgg Erkenschwick 3:1 90'
20 4/16/90 FC Gütersloh SC Westfalia Herne 0:1 90'
27 4/22/90 FC Gütersloh DSC Wanne-Eickel 0:0 90'
28 4/29/90 FC Gütersloh VfL Bochum II 0:0 90'
29 5/6/90 FC Gütersloh Hammer SpVg 0:1 90'
30 5/13/90 FC Gütersloh VfB Rheine 0:1 22'
1 8/18/91 FC Gütersloh Rot-Weiß Lüdenscheid 1:1 90'
2 8/21/91 FC Gütersloh SpVgg Marl 1:0 90'
3 8/25/91 FC Gütersloh VfL Bochum II 5:0 90'
4 9/1/91 FC Gütersloh SpVgg Erkenschwick 2:1 54'
5 9/8/91 FC Gütersloh Preußen Münster 2:1 1 90'
6 9/22/91 FC Gütersloh VfL Gevelsberg (- 2004) 1:1 90'
7 9/29/91 FC Gütersloh VfR Sölde 0:2 90'
8 10/3/91 FC Gütersloh Borussia Dortmund II 3:2 90'
9 10/6/91 FC Gütersloh Beckumer SV 1:1 90'
10 10/13/91 FC Gütersloh ASC Schöppingen 1:1 90'
11 10/27/91 FC Gütersloh FC 96 Recklinghausen 1:4 1 90'
12 11/3/91 FC Gütersloh SC Verl 0:3 90'
14 11/17/91 FC Gütersloh DSC Wanne-Eickel 2:0 90'
15 11/23/91 FC Gütersloh TuS Paderborn-Neuhaus 2:2 90'
13 11/27/91 FC Gütersloh Arminia Bielefeld 3:0 90'
16 12/1/91 FC Gütersloh Rot-Weiß Lüdenscheid 0:0 90'
17 12/8/91 FC Gütersloh SpVgg Marl 0:1 90'
18 12/15/91 FC Gütersloh VfL Bochum II 4:1 1 90'
19 2/16/92 FC Gütersloh SpVgg Erkenschwick 2:0 1 90'
20 2/23/92 FC Gütersloh Preußen Münster 0:3 90'
21 3/8/92 FC Gütersloh VfL Gevelsberg (- 2004) 0:0 Not in squad
22 3/15/92 FC Gütersloh VfR Sölde 2:3 90'
24 3/29/92 FC Gütersloh Beckumer SV 0:0 90'
25 4/5/92 FC Gütersloh ASC Schöppingen 3:1 1 90'
23 4/8/92 FC Gütersloh Borussia Dortmund II 0:2 90'
26 4/12/92 FC Gütersloh FC 96 Recklinghausen 4:0 1 90'
27 4/26/92 FC Gütersloh SC Verl 2:1 90'
28 5/3/92 FC Gütersloh Arminia Bielefeld 0:0 90'
29 5/10/92 FC Gütersloh DSC Wanne-Eickel 5:0 90'
30 5/17/92 FC Gütersloh TuS Paderborn-Neuhaus 1:2 90'
Squad: 85, Starting eleven: 85, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played