Roland Zeuch

Retired
Retired
Last club: VfL Gevelsberg Most games for: Wanne-Eickel Retired since: -
Roland Zeuch
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Roland Zeuch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18313-3 / - / 115.457'
93/94223-3 / - / 11.904'
92/93281-- / - / -2.460'
91/92264-- / - / -2.340'
88/89272-- / - / -2.347'
87/88261-- / - / -2.271'
86/87261-- / - / -2.294'
85/86281-- / - / -1.841'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/85 DSC Wanne-Eickel Hammer SpVg 2:1 90'
2 8/14/85 DSC Wanne-Eickel Preußen Münster 0:4 90'
3 8/18/85 DSC Wanne-Eickel Rot-Weiß Lüdenscheid 3:0 90'
5 9/1/85 DSC Wanne-Eickel Sportfreunde Siegen 4:1 90'
6 9/5/85 DSC Wanne-Eickel SV Hüsten 09 2:2 1 90'
7 9/11/85 DSC Wanne-Eickel VfL Reken 3:1 31'
8 9/15/85 DSC Wanne-Eickel SpVgg Erkenschwick 2:0 90'
12 9/18/85 DSC Wanne-Eickel SC Westfalia Herne 2:2 90'
9 9/22/85 DSC Wanne-Eickel Eintracht Hamm 1:1 90'
10 10/6/85 DSC Wanne-Eickel SC Herford 1:1 90'
11 10/13/85 DSC Wanne-Eickel ASC Schöppingen 4:1 90'
13 10/27/85 DSC Wanne-Eickel VfL Bochum II 0:2 39'
14 11/3/85 DSC Wanne-Eickel FC Gütersloh 2:2 90'
15 11/16/85 DSC Wanne-Eickel TuS Paderborn-Neuhaus 4:2 17'
16 11/23/85 DSC Wanne-Eickel FC Hellweg Lütgendortmund 0:1 45'
17 12/1/85 DSC Wanne-Eickel FC 96 Recklinghausen 2:1 28'
18 12/8/85 DSC Wanne-Eickel Hammer SpVg 4:0 14'
19 12/15/85 DSC Wanne-Eickel Preußen Münster 1:0 33'
20 2/2/86 DSC Wanne-Eickel Rot-Weiß Lüdenscheid 4:0 Not in squad
22 2/23/86 DSC Wanne-Eickel Sportfreunde Siegen 0:0 Not in squad
23 3/2/86 DSC Wanne-Eickel SV Hüsten 09 0:0 8'
25 3/16/86 DSC Wanne-Eickel SpVgg Erkenschwick 1:0 34'
28 3/29/86 DSC Wanne-Eickel ASC Schöppingen 1:1 90'
27 3/29/86 DSC Wanne-Eickel SC Herford 3:0 Not in squad
24 4/9/86 DSC Wanne-Eickel VfL Reken 2:2 90'
29 4/13/86 DSC Wanne-Eickel SC Westfalia Herne 2:0 90'
26 4/16/86 DSC Wanne-Eickel Eintracht Hamm 0:1 90'
30 4/20/86 DSC Wanne-Eickel VfL Bochum II 0:0 18'
31 4/27/86 DSC Wanne-Eickel FC Gütersloh 1:2 45'
32 5/1/86 DSC Wanne-Eickel TuS Paderborn-Neuhaus 3:3 Not in squad
33 5/4/86 DSC Wanne-Eickel FC Hellweg Lütgendortmund 7:0 90'
34 5/11/86 DSC Wanne-Eickel FC 96 Recklinghausen 1:0 90'
1 8/10/86 Eintracht Hamm DSC Wanne-Eickel 3:3 Not in squad
2 8/17/86 DSC Wanne-Eickel FC 96 Recklinghausen 1:2 Not in squad
4 8/20/86 DSC Wanne-Eickel SV Hüsten 09 3:1 90'
3 8/24/86 DSC Wanne-Eickel Hammer SpVg 2:1 90'
5 9/7/86 DSC Wanne-Eickel ASC Schöppingen 5:0 90'
6 9/14/86 DSC Wanne-Eickel Rot-Weiß Lüdenscheid 2:1 90'
7 9/21/86 DSC Wanne-Eickel VfL Reken 0:0 90'
8 9/28/86 DSC Wanne-Eickel FC Gütersloh 0:1 90'
9 10/12/86 DSC Wanne-Eickel SC Westfalia Herne 1:1 90'
10 10/19/86 DSC Wanne-Eickel VfL Bochum II 0:6 90'
11 10/26/86 DSC Wanne-Eickel SpVgg Erkenschwick 2:2 1 90'
12 11/2/86 DSC Wanne-Eickel Preußen Münster 0:2 90'
13 11/9/86 DSC Wanne-Eickel TuS Paderborn-Neuhaus 3:2 90'
14 11/19/86 DSC Wanne-Eickel SC Verl 2:3 90'
15 11/22/86 DSC Wanne-Eickel SG Wattenscheid 09 II 0:2 90'
16 11/30/86 DSC Wanne-Eickel Eintracht Hamm 2:0 90'
17 12/7/86 DSC Wanne-Eickel FC 96 Recklinghausen 1:0 90'
18 12/14/86 DSC Wanne-Eickel Hammer SpVg 1:1 90'
21 3/8/87 DSC Wanne-Eickel Rot-Weiß Lüdenscheid 2:2 90'
22 3/15/87 DSC Wanne-Eickel VfL Reken 2:1 90'
24 3/29/87 DSC Wanne-Eickel SpVgg Erkenschwick 2:1 90'
23 4/1/87 DSC Wanne-Eickel FC Gütersloh 1:3 90'
19 4/5/87 DSC Wanne-Eickel SV Hüsten 09 0:3 Not in squad
25 4/12/87 DSC Wanne-Eickel SC Westfalia Herne 1:2 Not in squad
26 4/19/87 DSC Wanne-Eickel VfL Bochum II 2:0 90'
27 4/22/87 DSC Wanne-Eickel Preußen Münster 7:0 45'
20 4/23/87 DSC Wanne-Eickel ASC Schöppingen 1:0 90'
28 4/26/87 DSC Wanne-Eickel TuS Paderborn-Neuhaus 2:2 90'
29 5/10/87 DSC Wanne-Eickel SC Verl 2:0 90'
30 5/17/87 DSC Wanne-Eickel SG Wattenscheid 09 II 1:1 90'
1 8/9/87 DSC Wanne-Eickel TuS Paderborn-Neuhaus 3:1 90'
2 8/16/87 DSC Wanne-Eickel VfL Reken 3:0 90'
4 8/30/87 DSC Wanne-Eickel VfL Bochum II 4:1 90'
3 8/31/87 DSC Wanne-Eickel SC Verl 1:2 90'
5 9/3/87 DSC Wanne-Eickel SC Hassel 3:1 90'
6 9/6/87 DSC Wanne-Eickel SpVgg Erkenschwick 2:0 90'
7 9/13/87 DSC Wanne-Eickel ASC Schöppingen 1:2 21'
8 9/20/87 DSC Wanne-Eickel Hammer SpVg 2:0 90'
9 10/4/87 DSC Wanne-Eickel Borussia Dortmund II 1:0 90'
10 10/11/87 DSC Wanne-Eickel SC Westfalia Herne 3:2 90'
11 10/18/87 DSC Wanne-Eickel FC Gütersloh 3:1 90'
12 10/25/87 DSC Wanne-Eickel SG Wattenscheid 09 II 0:0 90'
13 11/8/87 DSC Wanne-Eickel SpVgg Marl 2:0 90'
14 11/15/87 DSC Wanne-Eickel Rot-Weiß Lüdenscheid 4:2 90'
15 11/21/87 DSC Wanne-Eickel Preußen Münster 1:1 90'
16 11/29/87 DSC Wanne-Eickel TuS Paderborn-Neuhaus 1:1 90'
17 12/6/87 DSC Wanne-Eickel VfL Reken 1:1 90'
18 12/13/87 DSC Wanne-Eickel SC Verl 1:4 1 90'
19 2/28/88 DSC Wanne-Eickel VfL Bochum II 0:2 Not in squad
20 3/6/88 DSC Wanne-Eickel SC Hassel 3:0 Not in squad
21 3/13/88 DSC Wanne-Eickel SpVgg Erkenschwick 2:0 Not in squad
22 3/20/88 DSC Wanne-Eickel ASC Schöppingen 2:0 90'
24 4/3/88 DSC Wanne-Eickel Borussia Dortmund II 1:1 Information not yet available
25 4/10/88 DSC Wanne-Eickel SC Westfalia Herne 1:0 90'
26 4/17/88 DSC Wanne-Eickel FC Gütersloh 6:2 90'
27 4/24/88 DSC Wanne-Eickel SG Wattenscheid 09 II 1:1 90'
23 4/28/88 DSC Wanne-Eickel Hammer SpVg 3:0 90'
28 5/1/88 DSC Wanne-Eickel SpVgg Marl 3:0 90'
29 5/8/88 DSC Wanne-Eickel Rot-Weiß Lüdenscheid 2:0 90'
30 5/15/88 DSC Wanne-Eickel Preußen Münster 4:0 90'
1 8/14/88 DSC Wanne-Eickel Borussia Dortmund II 1:1 90'
2 8/24/88 DSC Wanne-Eickel Arminia Bielefeld 2:0 90'
3 8/28/88 DSC Wanne-Eickel SC Westfalia Herne 1:3 90'
4 9/4/88 DSC Wanne-Eickel FC Gütersloh 3:0 62'
5 9/11/88 DSC Wanne-Eickel SpVgg Marl 3:1 90'
6 9/18/88 DSC Wanne-Eickel SC Hassel 1:1 90'
7 9/21/88 DSC Wanne-Eickel ASC Schöppingen 1:3 1 90'
9 10/2/88 DSC Wanne-Eickel VfB Rheine 0:4 90'
10 10/5/88 DSC Wanne-Eickel TuS Paderborn-Neuhaus 3:3 90'
11 10/16/88 DSC Wanne-Eickel SpVgg Erkenschwick 2:0 90'
12 10/30/88 DSC Wanne-Eickel SC Verl 0:0 90'
13 11/6/88 DSC Wanne-Eickel Sportfreunde Siegen 1:0 90'
14 11/13/88 DSC Wanne-Eickel Preußen Münster 1:2 90'
8 11/16/88 DSC Wanne-Eickel Hammer SpVg 2:2 90'
15 11/19/88 DSC Wanne-Eickel SG Wattenscheid 09 II 2:0 90'
16 11/27/88 DSC Wanne-Eickel Borussia Dortmund II 1:1 90'
17 12/4/88 DSC Wanne-Eickel Arminia Bielefeld 0:1 90'
18 12/11/88 DSC Wanne-Eickel SC Westfalia Herne 1:2 90'
19 2/26/89 DSC Wanne-Eickel FC Gütersloh 1:1 90'
20 3/5/89 DSC Wanne-Eickel SpVgg Marl 1:1 53'
21 3/12/89 DSC Wanne-Eickel SC Hassel 4:1 1 90'
22 3/19/89 DSC Wanne-Eickel ASC Schöppingen 1:1 90'
23 3/27/89 DSC Wanne-Eickel Hammer SpVg 1:0 90'
24 4/2/89 DSC Wanne-Eickel VfB Rheine 1:0 90'
25 4/9/89 DSC Wanne-Eickel TuS Paderborn-Neuhaus 2:0 90'
26 4/16/89 DSC Wanne-Eickel SpVgg Erkenschwick 1:0 90'
27 4/23/89 DSC Wanne-Eickel SC Verl 2:0 72'
1 8/18/91 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 1:1 Not in squad
2 8/21/91 VfL Gevelsberg (- 2004) Rot-Weiß Lüdenscheid 2:2 Not in squad
3 8/25/91 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 Not in squad
4 9/1/91 VfL Gevelsberg (- 2004) VfL Bochum II 2:1 Not in squad
5 9/8/91 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 0:1 90'
6 9/22/91 VfL Gevelsberg (- 2004) FC Gütersloh 1:1 90'
7 9/29/91 VfL Gevelsberg (- 2004) Preußen Münster 1:0 90'
8 10/3/91 VfL Gevelsberg (- 2004) VfR Sölde 1:2 90'
9 10/6/91 VfL Gevelsberg (- 2004) Borussia Dortmund II 5:0 90'
10 10/13/91 VfL Gevelsberg (- 2004) Beckumer SV 3:1 90'
11 10/27/91 VfL Gevelsberg (- 2004) ASC Schöppingen 2:1 90'
12 11/3/91 VfL Gevelsberg (- 2004) FC 96 Recklinghausen 3:1 90'
13 11/10/91 VfL Gevelsberg (- 2004) SC Verl 4:0 90'
14 11/17/91 VfL Gevelsberg (- 2004) Arminia Bielefeld 0:2 90'
15 11/23/91 VfL Gevelsberg (- 2004) DSC Wanne-Eickel 0:1 90'
16 12/1/91 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 2:1 1 90'
17 12/8/91 VfL Gevelsberg (- 2004) Rot-Weiß Lüdenscheid 3:0 2 90'
18 12/15/91 VfL Gevelsberg (- 2004) SpVgg Marl 1:0 90'
19 2/16/92 VfL Gevelsberg (- 2004) VfL Bochum II 0:0 90'
20 2/23/92 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 4:0 90'
21 3/8/92 VfL Gevelsberg (- 2004) FC Gütersloh 0:0 90'
24 3/29/92 VfL Gevelsberg (- 2004) Borussia Dortmund II 0:2 90'
25 4/5/92 VfL Gevelsberg (- 2004) Beckumer SV 0:1 90'
26 4/12/92 VfL Gevelsberg (- 2004) ASC Schöppingen 0:0 90'
22 4/15/92 VfL Gevelsberg (- 2004) Preußen Münster 0:2 90'
23 4/20/92 VfL Gevelsberg (- 2004) VfR Sölde 1:1 90'
27 4/26/92 VfL Gevelsberg (- 2004) FC 96 Recklinghausen 0:3 90'
28 5/3/92 VfL Gevelsberg (- 2004) SC Verl 1:1 1 90'
29 5/10/92 VfL Gevelsberg (- 2004) Arminia Bielefeld 6:1 90'
30 5/17/92 VfL Gevelsberg (- 2004) DSC Wanne-Eickel 0:2 90'
1 8/16/92 VfL Gevelsberg (- 2004) Borussia Dortmund II 1:1 Not in squad
2 8/23/92 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 2:2 90'
3 8/26/92 VfL Gevelsberg (- 2004) Rot-Weiß Lüdenscheid 1:1 90'
4 8/30/92 VfL Gevelsberg (- 2004) DSC Wanne-Eickel 0:0 90'
5 9/6/92 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 90'
6 9/9/92 VfL Gevelsberg (- 2004) Preußen Münster 2:2 90'
8 9/20/92 VfL Gevelsberg (- 2004) Arminia Bielefeld 0:2 90'
7 9/23/92 VfL Gevelsberg (- 2004) SC Verl 0:0 90'
9 9/27/92 VfL Gevelsberg (- 2004) VfR Sölde 2:0 90'
10 10/4/92 VfL Gevelsberg (- 2004) SpVg Brakel 2:1 90'
11 10/11/92 VfL Gevelsberg (- 2004) Beckumer SV 1:0 90'
12 10/18/92 VfL Gevelsberg (- 2004) FC Schalke 04 II 0:1 90'
13 10/31/92 VfL Gevelsberg (- 2004) VfL Bochum II 3:2 90'
14 11/8/92 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 1:1 Not in squad
15 11/15/92 VfL Gevelsberg (- 2004) Sportfreunde Siegen 2:0 90'
16 11/21/92 VfL Gevelsberg (- 2004) FC Gütersloh 1:1 90'
18 12/6/92 VfL Gevelsberg (- 2004) Borussia Dortmund II 2:2 90'
19 12/12/92 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 2:0 90'
17 2/7/93 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 0:0 90'
21 2/14/93 VfL Gevelsberg (- 2004) DSC Wanne-Eickel 3:2 90'
23 2/28/93 VfL Gevelsberg (- 2004) Preußen Münster 3:1 90'
24 3/7/93 VfL Gevelsberg (- 2004) SC Verl 2:5 Not in squad
25 3/14/93 VfL Gevelsberg (- 2004) Arminia Bielefeld 2:0 76'
26 3/21/93 VfL Gevelsberg (- 2004) VfR Sölde 5:1 Not in squad
27 3/28/93 VfL Gevelsberg (- 2004) SpVg Brakel 0:0 Not in squad
28 4/4/93 VfL Gevelsberg (- 2004) Beckumer SV 0:0 Not in squad
20 4/7/93 VfL Gevelsberg (- 2004) Rot-Weiß Lüdenscheid 2:1 90'
29 4/12/93 VfL Gevelsberg (- 2004) FC Schalke 04 II 1:1 90'
22 4/15/93 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 90'
30 4/18/93 VfL Gevelsberg (- 2004) VfL Bochum II 1:1 45'
31 4/25/93 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 0:0 90'
32 5/1/93 VfL Gevelsberg (- 2004) Sportfreunde Siegen 2:6 1 90'
33 5/9/93 VfL Gevelsberg (- 2004) FC Gütersloh 1:0 90'
34 5/16/93 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 2:2 90'
1 8/1/93 VfL Gevelsberg (- 2004) FC Schalke 04 II 1:2 90'
2 8/8/93 VfL Gevelsberg (- 2004) SV Holzwickede 0:1 90'
3 8/15/93 VfL Gevelsberg (- 2004) TSG Dülmen 1:2 90'
4 8/22/93 VfL Gevelsberg (- 2004) FC Gütersloh 3:1 1 90'
5 9/5/93 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 2:1 90'
6 9/12/93 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 2:0 1 90'
7 9/19/93 VfL Gevelsberg (- 2004) Preußen Münster 1:0 90'
8 10/3/93 VfL Gevelsberg (- 2004) Borussia Dortmund II 1:1 90'
9 10/10/93 VfL Gevelsberg (- 2004) VfR Sölde 1:1 RM 90'
10 10/17/93 VfL Gevelsberg (- 2004) Arminia Bielefeld 1:1 90'
11 10/24/93 VfL Gevelsberg (- 2004) SC Verl 1:2 63' 63'
12 10/31/93 VfL Gevelsberg (- 2004) SpVgg Marl 1:2 Not in squad
13 11/7/93 VfL Gevelsberg (- 2004) SpVg Brakel 0:3 Not in squad
14 11/14/93 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 3:1 Not in squad
15 11/28/93 VfL Gevelsberg (- 2004) Beckumer SV 0:0 90'
16 12/5/93 VfL Gevelsberg (- 2004) FC Schalke 04 II 1:1 44'
17 12/12/93 VfL Gevelsberg (- 2004) SV Holzwickede 1:0 90'
18 2/6/94 VfL Gevelsberg (- 2004) TSG Dülmen 0:0 Not in squad
19 2/20/94 VfL Gevelsberg (- 2004) FC Gütersloh 0:0 90'
20 2/27/94 VfL Gevelsberg (- 2004) SpVgg Erkenschwick 3:1 90'
21 3/6/94 VfL Gevelsberg (- 2004) TuS Paderborn-Neuhaus 3:1 87'
22 3/13/94 VfL Gevelsberg (- 2004) Preußen Münster 1:1 90'
23 3/20/94 VfL Gevelsberg (- 2004) Borussia Dortmund II 3:1 90'
24 3/27/94 VfL Gevelsberg (- 2004) VfR Sölde 4:1 1 90'
25 4/10/94 VfL Gevelsberg (- 2004) Arminia Bielefeld 1:1 90'
26 4/17/94 VfL Gevelsberg (- 2004) SC Verl 1:1 90'
27 4/24/94 VfL Gevelsberg (- 2004) SpVgg Marl 1:1 Not in squad
28 5/1/94 VfL Gevelsberg (- 2004) SpVg Brakel 2:0 Not in squad
29 5/8/94 VfL Gevelsberg (- 2004) SG Wattenscheid 09 II 2:3 Not in squad
30 5/15/94 VfL Gevelsberg (- 2004) Beckumer SV 0:0 Not in squad
Squad: 183, Starting eleven: 171, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -