Taşkın Aksoy

Adana Demirspor
Adana Demirspor Assistant Manager Türkiye  Süper Lig Appointed: Jan 23, 2024 Contract until: Jun 30, 2025
  • Date of birth/Age: Jun 13, 1967 (56)
  • Place of birth: Germany Berlin
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.05 Years
  • Preferred formation : 4-1-4-1
Last club : SV Yesilyurt Most games for : TeBe Berlin Retired : Jul 1, 2004
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Adana Demirspor23/24 (Jan 23, 2024)expected Jun 30, 202523/24 (Jan 23, 2024) /
expected Jun 30, 2025
139 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (17 Games)
Genclerbirligi Ankara22/23 (Sep 27, 2022)22/23 (Nov 1, 2022)22/23 (Sep 27, 2022) /
22/23 (Nov 1, 2022)
35 Days5104211.00 : 2.000.605 / 0.60
Kayserispor21/22 (Aug 20, 2021)21/22 (May 31, 2022)21/22 (Aug 20, 2021) /
21/22 (May 31, 2022)
284 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (44 Games)
MKE Ankaragücü20/21 (Feb 10, 2021)20/21 (Jun 20, 2021)20/21 (Feb 10, 2021) /
20/21 (Jun 20, 2021)
130 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (18 Games)
Genclerbirligi Ankara20/21 (Aug 11, 2020)20/21 (Sep 10, 2020)20/21 (Aug 11, 2020) /
20/21 (Sep 10, 2020)
30 Days-----0.00 : 0.000.00-
Genclerbirligi Ankara19/20 (Jul 5, 2019)20/21 (Aug 11, 2020)19/20 (Jul 5, 2019) /
20/21 (Aug 11, 2020)
403 Days-----0.00 : 0.000.00-
Fortuna Düsseldorf16/17 (Jul 1, 2016)16/17 (Sep 27, 2016)16/17 (Jul 1, 2016) /
16/17 (Sep 27, 2016)
88 Days-----0.00 : 0.000.00-
Fortuna Düsseldorf II15/16 (Jul 1, 2015)17/18 (Apr 3, 2018)15/16 (Jul 1, 2015) /
17/18 (Apr 3, 2018)
1007 Days96362238811.48 : 1.541.3596 / 1.35
Fortuna Düsseldorf14/15 (Feb 23, 2015)14/15 (Jun 30, 2015)14/15 (Feb 23, 2015) /
14/15 (Jun 30, 2015)
127 Days12336251.25 : 1.921.0012 / 1.00
Fortuna Düsseldorf II12/13 (Jul 1, 2012)14/15 (Feb 22, 2015)12/13 (Jul 1, 2012) /
14/15 (Feb 22, 2015)
966 Days95342734801.25 : 1.331.3695 / 1.36
Türkiyemspor Berlin10/11 (Jul 1, 2010)10/11 (Oct 11, 2010)10/11 (Jul 1, 2010) /
10/11 (Oct 11, 2010)
102 Days9018220.33 : 2.440.119 / 0.11
Türkiyemspor Berlin09/10 (Jul 8, 2009)09/10 (Apr 15, 2010)09/10 (Jul 8, 2009) /
09/10 (Apr 15, 2010)
281 Days277713301.26 : 1.811.0427 / 1.04
Türkiyemspor Berlin U1908/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days3201203.00 : 2.672.003 / 2.00
Tennis Borussia Berlin U1906/07 (Jul 1, 2006)06/07 (Dec 31, 2006)06/07 (Jul 1, 2006) /
06/07 (Dec 31, 2006)
183 Days14536211.64 : 2.071.2914 / 1.29
Berliner AK 07 07/08 (Jul 31, 2007) /
07/08 (Jul 31, 2007)
6159 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.