Ulrich Gnacke

Retired
Retired
Retired since: -
Ulrich Gnacke
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Ulrich Gnacke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1061-1 / - / -8.536'
89/9017--- / - / -989'
88/8921--1 / - / -1.590'
87/889--- / - / -810'
86/87281-- / - / -2.489'
85/8631--- / - / -2.658'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/85 SV Hüsten 09 FC Hellweg Lütgendortmund 2:3 90'
3 8/18/85 SV Hüsten 09 Hammer SpVg 1:2 90'
2 8/21/85 SV Hüsten 09 FC 96 Recklinghausen 4:1 90'
4 8/25/85 SV Hüsten 09 Preußen Münster 0:4 90'
5 9/1/85 SV Hüsten 09 Rot-Weiß Lüdenscheid 3:1 90'
6 9/5/85 SV Hüsten 09 DSC Wanne-Eickel 2:2 90'
7 9/8/85 SV Hüsten 09 Sportfreunde Siegen 2:1 20'
9 9/22/85 SV Hüsten 09 VfL Reken 4:1 Not in squad
10 10/6/85 SV Hüsten 09 SpVgg Erkenschwick 0:0 90'
11 10/13/85 SV Hüsten 09 Eintracht Hamm 2:1 90'
12 10/20/85 SV Hüsten 09 SC Herford 0:0 90'
13 10/27/85 SV Hüsten 09 ASC Schöppingen 1:1 90'
14 11/3/85 SV Hüsten 09 SC Westfalia Herne 1:1 90'
15 11/16/85 SV Hüsten 09 VfL Bochum II 3:2 90'
16 11/23/85 SV Hüsten 09 FC Gütersloh 1:2 90'
17 12/1/85 SV Hüsten 09 TuS Paderborn-Neuhaus 0:1 90'
18 12/8/85 SV Hüsten 09 FC Hellweg Lütgendortmund 2:1 90'
19 12/15/85 SV Hüsten 09 FC 96 Recklinghausen 0:0 90'
20 2/2/86 SV Hüsten 09 Hammer SpVg 0:1 90'
28 2/9/86 SV Hüsten 09 Eintracht Hamm 4:1 53'
21 2/16/86 SV Hüsten 09 Preußen Münster 1:2 90'
23 3/2/86 SV Hüsten 09 DSC Wanne-Eickel 0:0 90'
22 3/18/86 SV Hüsten 09 Rot-Weiß Lüdenscheid 1:3 90'
27 3/27/86 SV Hüsten 09 SpVgg Erkenschwick 1:4 90'
24 4/10/86 SV Hüsten 09 Sportfreunde Siegen 4:1 90'
29 4/13/86 SV Hüsten 09 SC Herford 2:1 90'
26 4/16/86 SV Hüsten 09 VfL Reken 2:0 90'
30 4/20/86 SV Hüsten 09 ASC Schöppingen 1:3 90'
31 4/27/86 SV Hüsten 09 SC Westfalia Herne 1:1 90'
32 5/1/86 SV Hüsten 09 VfL Bochum II 2:0 90'
33 5/4/86 SV Hüsten 09 FC Gütersloh 1:2 65'
34 5/11/86 SV Hüsten 09 TuS Paderborn-Neuhaus 3:0 90'
1 8/10/86 SV Hüsten 09 SG Wattenscheid 09 II 0:2 90'
2 8/17/86 SV Hüsten 09 Eintracht Hamm 3:2 90'
4 8/20/86 SV Hüsten 09 DSC Wanne-Eickel 3:1 90'
3 8/24/86 SV Hüsten 09 FC 96 Recklinghausen 1:1 90'
5 9/7/86 SV Hüsten 09 Hammer SpVg 0:3 90'
6 9/14/86 SV Hüsten 09 ASC Schöppingen 1:1 90'
11 9/17/86 SV Hüsten 09 FC Gütersloh 1:0 90'
7 9/21/86 SV Hüsten 09 Rot-Weiß Lüdenscheid 2:0 90'
8 9/28/86 SV Hüsten 09 VfL Reken 0:3 89'
9 10/12/86 SV Hüsten 09 SpVgg Erkenschwick 0:1 90'
10 10/19/86 SV Hüsten 09 SC Westfalia Herne 4:1 60'
12 11/2/86 SV Hüsten 09 VfL Bochum II 1:1 90'
13 11/9/86 SV Hüsten 09 Preußen Münster 2:0 90'
14 11/19/86 SV Hüsten 09 TuS Paderborn-Neuhaus 0:0 90'
15 11/22/86 SV Hüsten 09 SC Verl 0:4 90'
16 11/30/86 SV Hüsten 09 SG Wattenscheid 09 II 4:0 90'
17 12/7/86 SV Hüsten 09 Eintracht Hamm 2:0 Not in squad
18 12/14/86 SV Hüsten 09 FC 96 Recklinghausen 1:1 Not in squad
20 3/1/87 SV Hüsten 09 Hammer SpVg 3:1 90'
22 3/15/87 SV Hüsten 09 Rot-Weiß Lüdenscheid 2:1 90'
24 3/29/87 SV Hüsten 09 FC Gütersloh 1:0 90'
23 4/1/87 SV Hüsten 09 VfL Reken 1:1 90'
19 4/5/87 SV Hüsten 09 DSC Wanne-Eickel 0:3 90'
25 4/12/87 SV Hüsten 09 SpVgg Erkenschwick 3:1 90'
26 4/19/87 SV Hüsten 09 SC Westfalia Herne 2:2 90'
27 4/22/87 SV Hüsten 09 VfL Bochum II 2:3 90'
28 4/26/87 SV Hüsten 09 Preußen Münster 1:1 90'
21 4/29/87 SV Hüsten 09 ASC Schöppingen 6:2 90'
29 5/10/87 SV Hüsten 09 TuS Paderborn-Neuhaus 1:2 90'
30 5/17/87 SV Hüsten 09 SC Verl 2:4 1 90'
22 3/20/88 TuS Paderborn-Neuhaus Hammer SpVg 3:1 90'
23 3/27/88 TuS Paderborn-Neuhaus Borussia Dortmund II 2:1 90'
19 3/30/88 TuS Paderborn-Neuhaus SC Hassel 5:2 90'
24 4/3/88 TuS Paderborn-Neuhaus SC Westfalia Herne 1:1 Information not yet available
25 4/10/88 TuS Paderborn-Neuhaus FC Gütersloh 1:0 90'
26 4/17/88 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 3:2 90'
27 4/24/88 TuS Paderborn-Neuhaus SpVgg Marl 2:0 90'
28 5/1/88 TuS Paderborn-Neuhaus Rot-Weiß Lüdenscheid 0:5 90'
29 5/8/88 TuS Paderborn-Neuhaus Preußen Münster 1:3 90'
30 5/15/88 TuS Paderborn-Neuhaus VfL Reken 4:3 90'
1 8/14/88 TuS Paderborn-Neuhaus Arminia Bielefeld 1:2 90'
2 8/21/88 TuS Paderborn-Neuhaus SC Westfalia Herne 7:1 90'
3 8/28/88 TuS Paderborn-Neuhaus FC Gütersloh 3:1 90'
4 9/4/88 TuS Paderborn-Neuhaus SpVgg Marl 3:2 90'
5 9/11/88 TuS Paderborn-Neuhaus SC Hassel 2:1 Not in squad
6 9/18/88 TuS Paderborn-Neuhaus ASC Schöppingen 0:0 26'
7 9/21/88 TuS Paderborn-Neuhaus Hammer SpVg 6:1 24'
8 9/25/88 TuS Paderborn-Neuhaus VfB Rheine 3:2 90'
9 10/2/88 TuS Paderborn-Neuhaus SpVgg Erkenschwick 0:0 90'
10 10/5/88 TuS Paderborn-Neuhaus DSC Wanne-Eickel 3:3 90'
11 10/16/88 TuS Paderborn-Neuhaus SC Verl 5:1 90'
12 10/30/88 TuS Paderborn-Neuhaus Sportfreunde Siegen 1:1 90'
13 11/6/88 TuS Paderborn-Neuhaus Preußen Münster 4:1 90'
14 11/13/88 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 2:1 90'
15 11/19/88 TuS Paderborn-Neuhaus Borussia Dortmund II 1:0 90'
16 11/27/88 TuS Paderborn-Neuhaus Arminia Bielefeld 1:0 90'
17 12/4/88 TuS Paderborn-Neuhaus SC Westfalia Herne 1:2 90'
18 12/11/88 TuS Paderborn-Neuhaus FC Gütersloh 5:1 63'
19 2/26/89 TuS Paderborn-Neuhaus SpVgg Marl 4:2 Not in squad
20 3/5/89 TuS Paderborn-Neuhaus SC Hassel 1:1 Not in squad
21 3/12/89 TuS Paderborn-Neuhaus ASC Schöppingen 2:0 Not in squad
22 3/19/89 TuS Paderborn-Neuhaus Hammer SpVg 0:3 Not in squad
23 3/27/89 TuS Paderborn-Neuhaus VfB Rheine 1:1 Not in squad
24 4/2/89 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:4 Not in squad
25 4/9/89 TuS Paderborn-Neuhaus DSC Wanne-Eickel 2:0 27'
26 4/16/89 TuS Paderborn-Neuhaus SC Verl 3:1 90'
27 4/23/89 TuS Paderborn-Neuhaus Sportfreunde Siegen 0:3 Not in squad
28 4/30/89 TuS Paderborn-Neuhaus Preußen Münster 2:6 10'
29 5/7/89 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 1:2 Not in squad
30 5/13/89 TuS Paderborn-Neuhaus Borussia Dortmund II 3:1 90'
1 8/6/89 TuS Paderborn-Neuhaus VfR Sölde 1:2 90'
2 8/13/89 TuS Paderborn-Neuhaus Borussia Dortmund II 2:0 90'
3 8/20/89 TuS Paderborn-Neuhaus Beckumer SV 1:0 90'
4 8/27/89 TuS Paderborn-Neuhaus FC Gütersloh 2:0 Not in squad
5 9/3/89 TuS Paderborn-Neuhaus SC Hassel 1:1 Not in squad
6 9/10/89 TuS Paderborn-Neuhaus SpVgg Erkenschwick 5:0 Not in squad
7 9/17/89 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:4 Not in squad
8 9/24/89 TuS Paderborn-Neuhaus VfL Bochum II 3:1 Not in squad
9 10/1/89 TuS Paderborn-Neuhaus Hammer SpVg 2:2 Not in squad
10 10/8/89 TuS Paderborn-Neuhaus VfB Rheine 4:0 35'
11 10/15/89 TuS Paderborn-Neuhaus SC Verl 1:3 17'
12 10/29/89 TuS Paderborn-Neuhaus ASC Schöppingen 1:0 Not in squad
13 11/5/89 TuS Paderborn-Neuhaus SpVgg Marl 1:2 90'
14 11/12/89 TuS Paderborn-Neuhaus Arminia Bielefeld 6:1 90'
15 11/19/89 TuS Paderborn-Neuhaus SC Westfalia Herne 2:0 60'
16 11/22/89 TuS Paderborn-Neuhaus VfR Sölde 1:1 Not in squad
17 12/3/89 TuS Paderborn-Neuhaus Borussia Dortmund II 0:5 16'
18 12/10/89 TuS Paderborn-Neuhaus Beckumer SV 0:0 15'
19 12/17/89 TuS Paderborn-Neuhaus FC Gütersloh 1:2 90'
20 2/18/90 TuS Paderborn-Neuhaus SC Hassel 3:1 23'
21 3/4/90 TuS Paderborn-Neuhaus SpVgg Erkenschwick 1:1 Not in squad
22 3/11/90 TuS Paderborn-Neuhaus DSC Wanne-Eickel 0:2 Not in squad
23 3/18/90 TuS Paderborn-Neuhaus VfL Bochum II 1:0 Not in squad
24 3/25/90 TuS Paderborn-Neuhaus Hammer SpVg 3:1 90'
25 4/1/90 TuS Paderborn-Neuhaus VfB Rheine 1:1 90'
26 4/8/90 TuS Paderborn-Neuhaus SC Verl 1:0 Not in squad
27 4/22/90 TuS Paderborn-Neuhaus ASC Schöppingen 2:2 45'
28 4/29/90 TuS Paderborn-Neuhaus SpVgg Marl 4:1 15'
29 5/6/90 TuS Paderborn-Neuhaus Arminia Bielefeld 0:0 Not in squad
30 5/13/90 TuS Paderborn-Neuhaus SC Westfalia Herne 1:1 45'
Squad: 106, Starting eleven: 93, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played