Ajax Amsterdam U21

Squad Ajax Amsterdam U21
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and current market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Date of birth / Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Jan 23, 2000 (19) | ![]() | 30.06.2023 | 1,50 mil. € | |||
- |
| Feb 10, 2000 (19) | ![]() | 30.06.2023 | 500 K € | |||
- |
| Oct 1, 1997 (22) | ![]() | 30.06.2020 | 150 K € | |||
- |
| Jun 18, 2001 (18) | ![]() | 30.06.2021 | 150 K € | |||
- |
| Feb 1, 2000 (19) | ![]() ![]() | 30.06.2020 | 100 K € | |||
- |
| Jul 20, 2000 (19) | ![]() ![]() | 30.06.2024 | 4,00 mil. € | |||
- |
| Jun 17, 2001 (18) | ![]() ![]() | 30.06.2021 | 300 K € | |||
- |
| Jun 21, 1999 (20) | ![]() | 30.06.2021 | 150 K € | |||
- |
| Feb 22, 1999 (20) | ![]() | 30.06.2020 | 50 K € | |||
- |
| Sep 14, 2001 (18) | ![]() | - | 250 K € | |||
- |
| Jan 13, 2000 (19) | ![]() ![]() | 30.06.2020 | - | |||
- |
| Feb 11, 1998 (21) | ![]() | 30.06.2022 | 4,00 mil. € | |||
- |
| Mar 29, 1999 (20) | ![]() ![]() | 30.06.2021 | 150 K € | |||
- |
| May 16, 2002 (17) | ![]() ![]() | 30.06.2021 | 5,00 mil. € | |||
- |
| Apr 5, 2000 (19) | ![]() | 30.06.2022 | 1,50 mil. € | |||
- |
| May 16, 2002 (17) | ![]() | 30.06.2021 | 750 K € | |||
- |
| Jun 17, 2001 (18) | ![]() ![]() | 30.06.2021 | 200 K € | |||
- |
| Sep 6, 2000 (19) | ![]() ![]() | 30.06.2022 | 100 K € | |||
- |
| Feb 8, 2000 (19) | ![]() | 30.06.2023 | 250 K € | |||
- |
| Oct 30, 1998 (21) | ![]() | 30.06.2023 | 7,50 mil. € | |||
- |
| Jun 17, 1999 (20) | ![]() ![]() | 30.06.2021 | 3,00 mil. € | |||
- |
| Jan 1, 2000 (19) | ![]() | 30.06.2021 | 500 K € | |||
- |
| Jan 8, 1999 (20) | ![]() | 30.06.2020 | 50 K € | |||
- |
| Jan 12, 2001 (18) | ![]() | 30.06.2022 | 2,50 mil. € | |||
- |
| Feb 1, 2002 (17) | ![]() ![]() | 30.06.2021 | 1,00 mil. € | |||
- |
| Apr 7, 1999 (20) | ![]() | 30.06.2022 | 750 K € |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 19,40 | 2,40 mil. € | 480 K € | |
Defender | 19,00 | 4,75 mil. € | 792 K € | Midfielder | 18,75 | 11,95 mil. € | 1,49 mil. € |
Forward | 19,29 | 15,30 mil. € | 2,19 mil. € | |
Total: | 19,08 | 34,40 mil. € | 1,32 mil. € |