Andreas Morscher
Date of birth/Age: Jul 23, 1980 (40)
Citizenship:
Austria
Height: 1,84 m
Position: Goalkeeper

Zolles
Retired
since: Jul 1, 2016 Last club: A. Lustenau II
Most games for: A. Lustenau
Retired since: Jul 1, 2016
since: Jul 1, 2016 Last club: A. Lustenau II
Most games for: A. Lustenau
Retired since: Jul 1, 2016
Detailed stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | PPG | / / | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 94 | 1.41 | - | 4 / - / 1 | 128 | 28 | 8.222' | ||||
15/16 | ![]() | Erste Liga | ![]() | - | - | - | - / - / - | - | - | - | |
14/15 | ![]() | Erste Liga | ![]() | - | - | - | - / - / - | - | - | - | |
13/14 | ![]() | Erste Liga | ![]() | - | - | - | - / - / - | - | - | - | |
13/14 | ![]() | ÖFB-Cup | ![]() | 1 | 3.00 | - | - / - / - | - | 1 | 3' | |
10/11 | ![]() | ÖFB-Cup | ![]() | 3 | 2.00 | - | - / - / - | 4 | 1 | 300' | |
09/10 | ![]() | Erste Liga | ![]() | 13 | 0.77 | - | - / - / 1 | 28 | 3 | 1.112' | |
09/10 | ![]() | ÖFB-Cup | ![]() | 3 | 2.00 | - | - / - / - | 5 | - | 300' | |
08/09 | ![]() | Erste Liga | ![]() | 11 | 0.91 | - | 1 / - / - | 13 | 2 | 910' | |
07/08 | ![]() | Erste Liga | ![]() | 13 | 1.92 | - | 1 / - / - | 12 | 5 | 1.170' | |
06/07 | ![]() | Erste Liga | ![]() | 33 | 1.52 | - | 2 / - / - | 50 | 11 | 2.970' | |
06/07 | ![]() | ÖFB-Cup | ![]() | 2 | 1.50 | - | - / - / - | 2 | - | 135' | |
04/05 | ![]() | Erste Liga | ![]() | 14 | 1.21 | - | - / - / - | 12 | 5 | 1.202' | |
04/05 | ![]() | ÖFB-Cup | ![]() | 1 | 3.00 | - | - / - / - | 2 | - | 120' |
Stats by club
club | ![]() |
SC Austria Lustenau | 75 | 91 | 24 | ![]() |
FC Dornbirn | 19 | 37 | 4 |
---|