1 |   ![Damian Schobert Damian Schobert]() | | Goalkeeper |
| Jun 4, 1999 (20) |  |  | 25 k € |
12 |   ![Michel Witte Michel Witte]() | | Goalkeeper |
| Mar 22, 1999 (20) |  |  | 25 k € |
79 | ![Kevin Sommer Kevin Sommer]() | | Goalkeeper |
| Sep 28, 1989 (29) |  |  | 25 k € |
- | ![Philipp Blume Philipp Blume]() | | Centre-Back |
| May 18, 1993 (26) |  |  | 100 k € |
4 |   ![Michael Blum Michael Blum]() | | Centre-Back |
| Dec 25, 1988 (30) |  |  | 100 k € |
13 | ![Chris Reher Chris Reher]() | | Centre-Back |
| Apr 7, 1994 (25) |  |  | 100 k € |
5 |   ![Kristian Taag Kristian Taag]() | | Centre-Back |
| Nov 19, 1999 (19) | 
 |  | 50 k € |
- | ![Toni Stelzer Toni Stelzer]() | | Centre-Back |
| Nov 3, 1999 (19) |  |  | 25 k € |
3 | ![Max Grundmann Max Grundmann]() | | Centre-Back |
| Jun 16, 1998 (21) |  |  | 25 k € |
- | ![Alexander Siebeck Alexander Siebeck]() | | Left-Back |
| Nov 3, 1993 (25) |  |  | 125 k € |
19 |   ![Daniel Schaal Daniel Schaal]() | | Left-Back |
| Jun 14, 1994 (25) |  |  | 75 k € |
17 |   ![Marvin Kleihs Marvin Kleihs]() | | Right-Back |
| Mar 19, 1994 (25) |  |  | 125 k € |
- | ![Tyson Richter Tyson Richter]() | | Right-Back |
| Aug 18, 2000 (18) |  |  | 50 k € |
8 |   ![Andreas Pollasch Andreas Pollasch]() | | Defensive Midfield |
| Mar 4, 1993 (26) |  |  | 100 k € |
- | ![Jonas Zickert Jonas Zickert]() | | Defensive Midfield |
| Aug 25, 1997 (21) |  |  | 75 k € |
- |   ![Julian Hodek Julian Hodek]() | | Defensive Midfield |
| May 9, 1998 (21) |  |  | - |
7 | ![Philip Schulz Philip Schulz]() | | Central Midfield |
| Sep 11, 1992 (26) |  |  | 100 k € |
29 |   ![Cihan Ucar Cihan Ucar]() | | Central Midfield |
| Jul 6, 1994 (24) | 
 |  | 50 k € |
14 |   ![Joey Breitfeld Joey Breitfeld]() | | Right Midfield |
| Oct 5, 1996 (22) |  |  | 125 k € |
6 |   ![Kosuke Hatta Kosuke Hatta]() | | Right Midfield |
| Nov 26, 1996 (22) |  |  | 25 k € |
20 | ![Lucas Brumme Lucas Brumme]() | | Left Midfield |
| Sep 25, 1999 (19) |  |  | 75 k € |
22 | ![Bahadir Özkan Bahadir Özkan]() | | Left Midfield |
| Feb 21, 1995 (24) | 
 |  | 75 k € |
- |   ![Steve Braun Steve Braun]() | | Left Midfield |
| Jan 19, 2000 (19) | 
 |  | - |
10 | ![Ronny Garbuschewski Ronny Garbuschewski]() | | Attacking Midfield |
| Feb 23, 1986 (33) |  |  | 75 k € |
24 | ![Deniz Citlak Deniz Citlak]() | | Attacking Midfield |
| Jun 7, 1997 (22) |  |  | 25 k € |
27 |   ![Andor Bolyki Andor Bolyki]() | | Left Winger |
| Sep 6, 1994 (24) | 
 |  | 75 k € |
9 |   ![Lukas Krüger Lukas Krüger]() | | Right Winger |
| Jan 20, 2000 (19) |  |  | 100 k € |
11 |   ![Will Siakam Will Siakam]() | | Right Winger |
| Nov 1, 1995 (23) | 
 |  | 75 k € |
- |   ![Moustoifa Aphèze Moustoifa Aphèze]() | | Right Winger |
| Nov 21, 1999 (19) |  |  | 25 k € |
- | ![Benjamin Förster Benjamin Förster]() | | Centre-Forward |
| Nov 14, 1989 (29) |  |  | 125 k € |
- | ![Matthias Steinborn Matthias Steinborn]() | | Centre-Forward |
| Mar 5, 1989 (30) |  |  | 125 k € |
23 | ![Mateusz Lewandowski Mateusz Lewandowski]() | | Centre-Forward |
| Mar 4, 1999 (20) |  |  | 75 k € |
- |   ![Luca Radecke Luca Radecke]() | | Centre-Forward |
| Sep 2, 2000 (18) |  |  | - |