1 |   ![Hidde Jurjus Hidde Jurjus]() | | Goalkeeper |
| Feb 9, 1994 (25) |  |  | 625 k € |
16 | ![Jordy Rondeel Jordy Rondeel]() | | Goalkeeper |
| Aug 4, 1994 (24) |  |  | 50 k € |
32 |   ![Nick van den Dam Nick van den Dam]() | | Goalkeeper |
| Mar 12, 1999 (20) |  |  | 25 k € |
48 |   ![Guus Vaags Guus Vaags]() | | Goalkeeper |
| Nov 25, 2000 (18) |  |  | 25 k € |
4 | ![Ted van de Pavert Ted van de Pavert]() | | Centre-Back |
| Jan 6, 1992 (27) |  |  | 500 k € |
3 |   ![Jasper Van Heertum Jasper Van Heertum]() | | Centre-Back |
| Nov 10, 1997 (21) |  |  | 300 k € |
21 |   ![Toine van Huizen Toine van Huizen]() | | Centre-Back |
| Feb 13, 1990 (29) |  |  | 300 k € |
2 |   ![Victor van den Bogert Victor van den Bogert]() | | Centre-Back |
| Aug 12, 1999 (19) |  |  | 100 k € |
30 |   ![Milan Hilderink Milan Hilderink]() | | Centre-Back |
| Sep 29, 2002 (16) |  |  | 50 k € |
5 | ![Jordy Tutuarima Jordy Tutuarima]() | | Left-Back |
| Apr 28, 1993 (26) |  |  | 500 k € |
24 |   ![Roland Baas Roland Baas]() | | Left-Back |
| Mar 2, 1996 (23) |  |  | 300 k € |
44 | ![Leeroy Owusu Leeroy Owusu]() | | Right-Back |
| Aug 13, 1996 (22) | 
 |  | 650 k € |
8 | ![Javier Vet Javier Vet]() | | Defensive Midfield |
| Sep 9, 1993 (25) |  |  | 300 k € |
7 |   ![Branco van den Boomen Branco van den Boomen]() | | Central Midfield |
| Jul 21, 1995 (23) |  |  | 550 k € |
34 |   ![Gregor Breinburg Gregor Breinburg]() | | Central Midfield |
| Sep 16, 1991 (27) | 
 |  | 375 k € |
6 | ![Frank Olijve Frank Olijve]() | | Central Midfield |
| Mar 7, 1989 (30) |  |  | 125 k € |
18 |   ![Jesse Schuurman Jesse Schuurman]() | | Central Midfield |
| Mar 11, 1998 (21) |  |  | 125 k € |
20 |   ![Callum Slattery Callum Slattery]() | | Central Midfield |
| Feb 8, 1999 (20) |  |  | 50 k € |
23 |   ![Matthijs van Nispen Matthijs van Nispen]() | | Central Midfield |
| Jan 29, 1998 (21) |  |  | 25 k € |
- | ![Youssef El Jebli Youssef El Jebli]() | | Attacking Midfield |
| Dec 27, 1992 (26) | 
 |  | 1.00 m € |
14 |   ![Jeremy Helmer Jeremy Helmer]() | | Attacking Midfield |
| Jul 3, 1997 (21) |  |  | 550 k € |
10 | ![Stef Nijland Stef Nijland]() | | Attacking Midfield |
| Aug 10, 1988 (30) |  |  | 400 k € |
43 |   ![Jonathan Vergara Berrio Jonathan Vergara Berrio]() | | Attacking Midfield |
| Jan 7, 1999 (20) |  |  | 25 k € |
47 |   ![Mohamed Hamdaoui Mohamed Hamdaoui]() | | Left Winger |
| Jun 10, 1993 (26) | 
 |  | 400 k € |
27 |   ![Giannis Mystakidis Giannis Mystakidis]() | | Right Winger |
| Dec 7, 1994 (24) |  |  | 475 k € |
11 | ![Daryl van Mieghem Daryl van Mieghem]() | | Right Winger |
| Dec 5, 1989 (29) |  |  | 325 k € |
19 |   ![Sven Blummel Sven Blummel]() | | Right Winger |
| Sep 8, 1996 (22) |  |  | 200 k € |
17 |   ![Dylan Chiazor Dylan Chiazor]() | | Right Winger |
| Jan 3, 1998 (21) |  |  | 25 k € |
9 |   ![Ralf Seuntjens Ralf Seuntjens]() | | Centre-Forward |
| Apr 17, 1989 (30) |  |  | 500 k € |
- |   ![Jordy Thomassen Jordy Thomassen]() | | Centre-Forward |
| Apr 15, 1993 (26) |  |  | 275 k € |