Ajax Amsterdam U21
National team players: 0
Stadium: Sportpark De Toekomst 2.250 Seats
Current transfer record: +8.00 m €

Squad Ajax Amsterdam U21 - Season 19/20
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and current market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | player | Date of birth / Age | Nat. | Current club | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|---|
- |
| Nov 4, 1994 (24) | ![]() ![]() | ![]() | - | 2.40 m € | |||
- |
| Jan 23, 2000 (19) | ![]() | ![]() | - | 1.50 m € | |||
- |
| Feb 10, 2000 (19) | ![]() | ![]() | Jun 30, 2023 | 1.30 m € | |||
- |
| Jun 18, 2001 (18) | ![]() | ![]() | Jun 30, 2021 | 150 k € | |||
- |
| Oct 1, 1997 (21) | ![]() | ![]() | - | 125 k € | |||
- |
| Feb 1, 2000 (19) | ![]() ![]() | ![]() | - | 75 k € | |||
- |
| Feb 9, 2002 (17) | ![]() | ![]() | - | - | |||
- |
| Nov 26, 1999 (19) | ![]() | ![]() | - | 6.30 m € | |||
- |
| Jul 20, 2000 (18) | ![]() ![]() | ![]() | - | 3.00 m € | |||
- |
| Jun 17, 2001 (18) | ![]() ![]() | ![]() | Jun 30, 2024 | 2.00 m € | |||
- |
| Jun 21, 1999 (20) | ![]() | ![]() | Jun 30, 2021 | 400 k € | |||
- |
| Feb 22, 1999 (20) | ![]() | ![]() | - | 50 k € | |||
- |
| Oct 13, 2001 (17) | ![]() ![]() | ![]() | - | - | |||
- |
| Feb 18, 2002 (17) | ![]() ![]() | ![]() | - | - | |||
- |
| Jan 13, 2000 (19) | ![]() ![]() | ![]() | - | 1.30 m € | |||
- |
| Sep 14, 2001 (17) | ![]() | ![]() | Jun 30, 2023 | 150 k € | |||
- |
| Jan 18, 2002 (17) | ![]() ![]() | ![]() | - | - | |||
- |
| Nov 3, 2000 (18) | ![]() ![]() | ![]() | Jun 30, 2021 | 18.00 m € | |||
- |
| Nov 14, 1997 (21) | ![]() ![]() | ![]() | Jun 30, 2021 | 9.50 m € | |||
- |
| Mar 23, 2001 (18) | ![]() ![]() | ![]() | Jun 30, 2023 | 700 k € | |||
- |
| Mar 29, 1999 (20) | ![]() ![]() | ![]() | Jun 30, 2021 | 175 k € | |||
- |
| Feb 11, 1998 (21) | ![]() | ![]() | Jun 30, 2022 | 4.50 m € | |||
- |
| Apr 12, 2001 (18) | ![]() ![]() | ![]() | - | - | |||
- |
| May 16, 2002 (17) | ![]() ![]() | ![]() | Jun 30, 2023 | 11.00 m € | |||
- |
| May 16, 2002 (17) | ![]() | ![]() | Jun 30, 2024 | 2.20 m € | |||
- |
| Jun 17, 2001 (18) | ![]() ![]() | ![]() | Jun 30, 2021 | 700 k € | |||
- |
| Sep 6, 2000 (18) | ![]() ![]() | ![]() | Jun 30, 2022 | 300 k € | |||
- |
| Jan 10, 2002 (17) | ![]() | ![]() | - | - | |||
- |
| Aug 18, 2003 (15) | ![]() | ![]() | - | - | |||
- |
| Apr 5, 2000 (19) | ![]() | ![]() | Jun 30, 2022 | 3.20 m € | |||
- |
| Jan 28, 1998 (21) | ![]() | ![]() | Jun 30, 2021 | 2.70 m € | |||
- |
| Feb 8, 2000 (19) | ![]() | ![]() | Jun 30, 2023 | 450 k € | |||
- |
| Jan 31, 2002 (17) | ![]() | ![]() | Jun 30, 2024 | - | |||
- |
| Jun 13, 2003 (16) | ![]() ![]() | ![]() | Jun 30, 2023 | 4.00 m € | |||
27 |
| Jun 17, 1999 (20) | ![]() ![]() | ![]() | Jun 30, 2021 | 3.50 m € | |||
- |
| Oct 30, 1998 (20) | ![]() | ![]() | - | 2.70 m € | |||
- |
| Feb 20, 2002 (17) | ![]() ![]() | ![]() | - | - | |||
- |
| Jan 1, 2000 (19) | ![]() | ![]() | Jun 30, 2021 | 800 k € | |||
- |
| Jan 8, 1999 (20) | ![]() | ![]() | - | 25 k € | |||
- |
| Jan 12, 2001 (18) | ![]() | ![]() | Jun 30, 2022 | 5.40 m € | |||
- |
| May 18, 2002 (17) | ![]() ![]() | ![]() | Jun 30, 2023 | 4.00 m € | |||
- |
| Feb 1, 2002 (17) | ![]() ![]() | ![]() | Jun 30, 2021 | 2.00 m € | |||
- |
| Apr 7, 1999 (20) | ![]() | ![]() | Jun 30, 2022 | 1.00 m € | |||
- |
| May 3, 2002 (17) | ![]() ![]() | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 19.57 | 5.55 m € | 793 k € | |
Defender | 18.50 | 41.58 m € | 2.97 m € | midfield | 18.08 | 25.05 m € | 2.09 m € |
attack | 18.27 | 23.43 m € | 2.13 m € | |
Total: | 18.50 | 95.60 m € | 2.17 m € |