Manchester City U18

Info
Game plan
Performance chart U18 Premier League 20/21
Record U18 Premier League 20/21
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 8 | 7 | 1 | - | 2.75 | 32:8 | - |
Away record | 7 | 4 | 2 | 1 | 2.00 | 13:7 | - |
Overall balance | 15 | 11 | 3 | 1 | 2.40 | 45:15 | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Sep 12, 2020 | 3:00 PM | H | ![]() |
Wolves U18 | 4-3-3 Attacking | x | 4:1 | |
2 | Sat Sep 19, 2020 | 3:00 PM | H | ![]() |
Everton U18 | 4-3-3 Attacking | 2:2 | ||
3 | Sat Sep 26, 2020 | 12:00 PM | A | ![]() |
Liverpool U18 | 4-3-3 Attacking | x | 1:3 | |
4 | Sat Oct 3, 2020 | 3:00 PM | H | ![]() |
Man Utd U18 | 4-2-3-1 | 2:1 | ||
5 | Sat Oct 17, 2020 | 2:00 PM | A | ![]() |
Boro U18 | 4-3-3 Attacking | x | 0:0 | |
6 | Sat Oct 24, 2020 | 3:00 PM | A | ![]() |
Newcastle U18 | 4-3-3 Attacking | 0:1 | ||
7 | Tue Dec 15, 2020 | 3:00 PM | H | ![]() |
Derby U18 | 4-2-3-1 | 7:0 | ||
8 | Sat Nov 7, 2020 | 1:00 PM | A | ![]() |
Leeds U18 | 4-2-3-1 | 0:2 | ||
10 | Sat Nov 28, 2020 | 3:00 PM | H | ![]() |
Sunderland U18 | 4-3-3 Attacking | 5:0 | ||
11 | Sat Apr 3, 2021 | 2:00 PM | A | ![]() |
Burnley U18 | ppd. | |||
12 | Sat Dec 19, 2020 | 12:00 PM | A | ![]() |
Blackburn U18 | 4-3-3 Attacking | 1:1 | ||
13 | Tue Mar 9, 2021 | 3:00 PM | H | ![]() |
Stoke U18 | -:- | |||
14 | Wed Feb 24, 2021 | 7:00 PM | A | ![]() |
Wolves U18 | 4-3-3 Attacking | x | 1:4 | |
15 | Tue Apr 27, 2021 | 7:30 PM | A | ![]() |
Everton U18 | -:- | |||
16 | Sat Jan 30, 2021 | 3:00 PM | H | ![]() |
Liverpool U18 | 4-3-3 Attacking | x | 4:2 | |
17 | Sat Feb 13, 2021 | 12:00 PM | A | ![]() |
Man Utd U18 | 4-2-3-1 | x | 4:2 | |
18 | Sat Feb 20, 2021 | 3:00 PM | H | ![]() |
Boro U18 | ? | x | 4:1 | |
19 | Sat Feb 27, 2021 | 3:00 PM | H | ![]() |
Newcastle U18 | 4:1 | |||
20 | Sat Mar 13, 2021 | 3:00 PM | A | ![]() |
Derby U18 | -:- | |||
21 | Sat Mar 20, 2021 | 3:00 PM | H | ![]() |
Leeds U18 | -:- | |||
23 | Sat Apr 17, 2021 | 3:00 PM | A | ![]() |
Sunderland U18 | -:- | |||
24 | Sat Apr 24, 2021 | 3:00 PM | H | ![]() |
Burnley U18 | -:- | |||
25 | Sat May 1, 2021 | 3:00 PM | H | ![]() |
Blackburn U18 | -:- | |||
26 | Sat May 8, 2021 | 12:00 PM | A | ![]() |
Stoke U18 | -:- |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Third Round | Thu Jan 14, 2021 | 8:00 PM | H | ![]() |
Birmingham U18 | ppd. |
Table section U18 Premier League 20/21
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Liverpool U18 | 17 | 30 | 36 |
2 | ![]() |
Man City U18 ![]() |
15 | 30 | 36 |
3 | ![]() |
Man Utd U18 | 15 | 23 | 36 |
4 | ![]() |
Wolves U18 | 16 | -2 | 24 |
5 | ![]() |
Derby U18 | 15 | -10 | 22 |
6 | ![]() |
Boro U18 | 13 | 4 | 20 |
7 | ![]() |
Everton U18 | 15 | -1 | 20 |