1 | ![Nicolas Mohr Nicolas Mohr]() | | Goalkeeper |
| May 1, 1996 (19) |  |  | 75 k € |
1 |   ![Andreas Morscher Andreas Morscher]() | | Goalkeeper |
| Jul 23, 1980 (34) |  |  | - |
1 | ![Markus Hagen Markus Hagen]() | | Goalkeeper |
| Apr 3, 1965 (50) |  |  | |
1 | ![Dejan Zivanovic Dejan Zivanovic]() | | Goalkeeper |
| May 2, 1999 (16) |  |  | |
1 | ![Julian Schneider Julian Schneider]() | | Goalkeeper |
| Feb 18, 2000 (15) |  |  | |
4 | ![Ibrahim Köse Ibrahim Köse]() | | Defender |
| Oct 23, 1995 (19) |  |  | |
13 | ![Alex Asiu Alex Asiu]() | | Defender |
| Feb 18, 1998 (17) |  |  | |
14 | ![Ogün Bozkurt Ogün Bozkurt]() | | Defender |
| Feb 10, 1998 (17) |  |  | |
15 | ![Pascal Peter Pascal Peter]() | | Defender |
| Sep 17, 1995 (19) |  |  | |
16 |   ![Nino Chabbi Nino Chabbi]() | | Defender |
| Mar 20, 1995 (20) | 
 |  | |
18 | ![Samet Yildirim Samet Yildirim]() | | Defender |
| May 17, 1997 (18) |  |  | |
19 |   ![Matthias Ozvatic Matthias Ozvatic]() | | Defender |
| Mar 8, 1996 (19) |  |  | |
20 |   ![Baha Aldin Alsufi Baha Aldin Alsufi]() | | Defender |
| Jun 1, 1992 (23) |  |  | |
21 | ![Ridvan Sahin Ridvan Sahin]() | | Defender |
| Aug 6, 1998 (16) |  |  | |
23 | ![Daniel Fetz Daniel Fetz]() | | Defender |
| May 15, 1997 (18) |  |  | |
3 | ![Martin Kreuzriegler Martin Kreuzriegler]() | | Centre-Back |
| Jan 10, 1994 (21) |  |  | 125 k € |
12 | ![Filipe Alves Viana Filipe Alves Viana]() | | Centre-Back |
| Dec 24, 1993 (21) |  |  | 50 k € |
6 | ![Daniel Ernemann Daniel Ernemann]() | | Centre-Back |
| Feb 18, 1976 (39) |  |  | - |
22 |   ![Luka Tomas Luka Tomas]() | | Centre-Back |
| Jul 5, 1994 (20) |  |  | |
24 | ![Carlo Espanhol Carlo Espanhol]() | | Centre-Back |
| Jun 20, 1997 (18) | 
 |  | |
27 | ![Dario Faé Dario Faé]() | | Left-Back |
| Mar 16, 1996 (19) | 
 |  | |
5 | ![Max Moser Max Moser]() | | Right-Back |
| Feb 21, 1997 (18) |  |  | 75 k € |
13 | ![Philip Roller Philip Roller]() | | Right-Back |
| Jun 10, 1994 (21) | 
 |  | 75 k € |
15 |   ![Okan Öner Okan Öner]() | | midfield |
| May 4, 1998 (17) |  |  | 50 k € |
17 | ![Markus Blank Markus Blank]() | | midfield |
| Sep 4, 1998 (16) |  |  | 25 k € |
14 | ![Seyfettin Akdeniz Seyfettin Akdeniz]() | | midfield |
| Nov 28, 1994 (20) | 
 |  | |
19 | ![Ricco Spiegel Ricco Spiegel]() | | midfield |
| Mar 16, 1995 (20) |  |  | |
20 | ![Fabian Dominikovic Fabian Dominikovic]() | | midfield |
| Sep 26, 1999 (15) |  |  | |
21 |   ![Raffaele Marzano Raffaele Marzano]() | | midfield |
| Jan 9, 1998 (17) |  |  | |
2 | ![Peter Haring Peter Haring]() | | Defensive Midfield |
| Jun 2, 1993 (22) |  |  | 200 k € |
8 | ![Marco Krainz Marco Krainz]() | | Defensive Midfield |
| May 17, 1997 (18) |  |  | 175 k € |
12 | ![Lukas Tursch Lukas Tursch]() | | Defensive Midfield |
| Mar 29, 1996 (19) |  |  | 150 k € |
18 | ![Lukas Grill Lukas Grill]() | | Central Midfield |
| Nov 19, 1991 (23) |  |  | 125 k € |
15 | ![Florian Riedmann Florian Riedmann]() | | Central Midfield |
| Jan 7, 1998 (17) |  |  | |
24 |   ![Emin Djelassi Emin Djelassi]() | | Central Midfield |
| Aug 5, 1995 (19) | 
 |  | |
17 |   ![Lucas Müller Lucas Müller]() | | Right Midfield |
| Nov 25, 1996 (18) |  |  | |
7 | ![Ilkay Durmus Ilkay Durmus]() | | Left Midfield |
| May 1, 1994 (21) | 
 |  | 150 k € |
22 |   ![Rilind Shala Rilind Shala]() | | Left Midfield |
| Jan 10, 1997 (18) |  |  | |
25 | ![Daniel Niederl Daniel Niederl]() | | Left Midfield |
| Aug 22, 1997 (17) | 
 |  | |
16 | ![Victor Alves Victor Alves]() | | Attacking Midfield |
| Jan 2, 1994 (21) |  |  | 50 k € |
23 |   ![Kubilay Kalkan Kubilay Kalkan]() | | Attacking Midfield |
| Oct 9, 1992 (22) | 
 |  | |
4 | ![Daniel Sobkova Daniel Sobkova]() | | attack |
| Jul 17, 1985 (29) |  |  | 125 k € |
14 | ![Stefan Radic Stefan Radic]() | | attack |
| Mar 20, 1995 (20) |  |  | |
16 | ![Samet Karacadal Samet Karacadal]() | | attack |
| Oct 22, 1990 (24) |  |  | |
18 |   ![Hugo Hugo]() | | Left Winger |
| Jan 5, 1994 (21) |  |  | |
11 | ![Bruno Bruno]() | | Right Winger |
| May 26, 1994 (21) |  |  | 250 k € |
9 |   ![Burhan Yilmaz Burhan Yilmaz]() | | Second Striker |
| Aug 7, 1987 (27) | 
 |  | 50 k € |
9 | ![Seifedin Chabbi Seifedin Chabbi]() | | Centre-Forward |
| Jul 4, 1993 (21) | 
 |  | 350 k € |
13 | ![Thiago De Lima Silva Thiago De Lima Silva]() | | Centre-Forward |
| Nov 1, 1983 (31) | 
 |  | 175 k € |
12 | ![Alexander Aschauer Alexander Aschauer]() | | Centre-Forward |
| Mar 14, 1992 (23) |  |  | 100 k € |