- | ![Dean Delany Dean Delany]() | | Goalkeeper |
| Sep 15, 1980 (38) |  |  | - |
- | ![Imrich Tothova Imrich Tothova]() | | Goalkeeper |
| Jul 14, 2001 (17) |  |  | |
1 | ![Colin McCabe Colin McCabe]() | | Goalkeeper |
| Jan 6, 1997 (22) |  |  | |
25 |   ![Jack Brady Jack Brady]() | | Goalkeeper |
| Dec 17, 1996 (22) |  |  | |
- | ![Derek Prendergast Derek Prendergast]() | | Centre-Back |
| Oct 17, 1984 (34) |  |  | |
- | ![Flavio Marku Flavio Marku]() | | Centre-Back |
| Jul 1, 1999 (20) | 
 |  | |
- | ![Charles Mutawe Charles Mutawe]() | | Centre-Back |
| Feb 18, 2001 (18) |  |  | |
2 |   ![Daniel O'Reilly Daniel O'Reilly]() | | Centre-Back |
| Apr 11, 1995 (24) |  |  | |
6 | ![Dan Byrne Dan Byrne]() | | Centre-Back |
| May 7, 1993 (26) |  |  | |
3 | ![Lorcan Fitzgerald Lorcan Fitzgerald]() | | Left-Back |
| Jan 3, 1989 (30) |  |  | 50 k € |
- | ![Craig Giles Craig Giles]() | | Left-Back |
| Jul 21, 2000 (18) |  |  | |
23 | ![Luke Byrne Luke Byrne]() | | Left-Back |
| Jul 8, 1993 (25) |  |  | |
- | ![John Ross Wilson John Ross Wilson]() | | Right-Back |
| Dec 13, 1998 (20) |  |  | |
- | ![Michael McHugh Michael McHugh]() | | Right-Back |
| Jul 12, 2000 (18) |  |  | |
14 | ![Aidan Friel Aidan Friel]() | | Right-Back |
| Jan 15, 1991 (28) |  |  | |
26 |   ![Georgie Poynton Georgie Poynton]() | | Right-Back |
| Aug 28, 1997 (21) |  |  | |
- | ![Daniel McKenna Daniel McKenna]() | | Defensive Midfield |
| Dec 12, 1999 (19) |  |  | |
4 | ![Oscar Brennan Oscar Brennan]() | | Defensive Midfield |
| Mar 17, 1996 (23) |  |  | |
8 |   ![Gary Deegan Gary Deegan]() | | Central Midfield |
| Sep 28, 1987 (31) |  |  | 200 k € |
31 | ![Mark Byrne Mark Byrne]() | | Central Midfield |
| Nov 9, 1988 (30) |  |  | 150 k € |
10 | ![Ryan Brennan Ryan Brennan]() | | Central Midfield |
| Nov 11, 1991 (27) |  |  | 50 k € |
12 | ![Jamie O'Brien Jamie O'Brien]() | | Central Midfield |
| Jun 8, 1990 (29) |  |  | 50 k € |
- | ![Ciaran Burns Ciaran Burns]() | | Central Midfield |
| Oct 19, 2000 (18) |  |  | |
- | ![Brian McManus Brian McManus]() | | Central Midfield |
| Nov 29, 2001 (17) |  |  | |
- | ![Aaron Connolly Aaron Connolly]() | | Central Midfield |
| Apr 26, 2002 (17) |  |  | |
5 | ![Alex O'Hanlon Alex O'Hanlon]() | | Central Midfield |
| Apr 24, 1996 (23) |  |  | |
- | ![Conan Byrne Conan Byrne]() | | Right Midfield |
| Jul 10, 1985 (33) |  |  | 50 k € |
18 | ![Dayle Rooney Dayle Rooney]() | | Left Midfield |
| Feb 24, 1998 (21) |  |  | |
15 | ![Karl Moore Karl Moore]() | | Attacking Midfield |
| Nov 9, 1988 (30) |  |  | - |
- | ![Darragh Noone Darragh Noone]() | | Attacking Midfield |
| Apr 28, 1997 (22) |  |  | |
12 |   ![Denzil Fernandes Denzil Fernandes]() | | Attacking Midfield |
| Feb 21, 1998 (21) | 
 |  | |
19 | ![Sean Quinn Sean Quinn]() | | Attacking Midfield |
| Feb 5, 1999 (20) |  |  | |
20 |   ![Aaron Dobbs Aaron Dobbs]() | | attack |
| Jan 6, 1999 (20) |  |  | |
7 |   ![Karl Sheppard Karl Sheppard]() | | Right Winger |
| Feb 14, 1991 (28) |  |  | - |
11 |   ![Jaze Kabia Jaze Kabia]() | | Right Winger |
| Jul 8, 2000 (18) | 
 |  | |
9 | ![Ciarán Kilduff Ciarán Kilduff]() | | Centre-Forward |
| Sep 29, 1988 (30) |  |  | 200 k € |
- | ![James English James English]() | | Centre-Forward |
| Nov 12, 1991 (27) |  |  | |
- | ![Greg Moorhouse Greg Moorhouse]() | | Centre-Forward |
| Jul 10, 1994 (24) |  |  | |
- | ![Michael O'Connor Michael O'Connor]() | | Centre-Forward |
| Jul 31, 1998 (20) |  |  | |
17 | ![Shane Farrell Shane Farrell]() | | Centre-Forward |
| Jun 26, 2000 (19) |  |  | |
21 | ![Alex Cetiner Alex Cetiner]() | | Centre-Forward |
| Jul 20, 2001 (17) | 
 |  | |