| 
 | 33 | Jul 1, 2020 | 1.00 m € |
|  | 28 | Jan 1, 2021 | 950 k € |
| 
 | 31 | Jan 1, 2021 | 900 k € |
| 
 | 31 | Jul 1, 2020 | 900 k € |
|  | 31 | Oct 15, 2020 | 900 k € |
|  | 30 | Jan 1, 2021 | 900 k € |
|  | 31 | Jan 1, 2021 | 900 k € |
|  | 28 | Jan 1, 2021 | 800 k € |
| 
 | 30 | Feb 1, 2021 | 800 k € |
|  | 32 | Jan 20, 2021 | 800 k € |
|  | 25 | Jan 1, 2021 | 800 k € |
|  | 29 | Aug 11, 2020 | 800 k € |
|  | 33 | Jul 1, 2020 | 800 k € |
|  | 28 | Jul 1, 2020 | 800 k € |
|  | 29 | Jul 21, 2020 | 800 k € |
|  | 28 | Jan 1, 2021 | 800 k € |
| 
 | 27 | Jan 31, 2021 | 800 k € |
|  | 34 | Jan 1, 2021 | 800 k € |
| 
 | 27 | Jan 1, 2021 | 800 k € |
| 
 | 36 | Jan 1, 2021 | 750 k € |
|  | 30 | Jan 1, 2021 | 750 k € |
|  | 28 | Jan 1, 2021 | 750 k € |
|  | 27 | Jan 1, 2021 | 750 k € |
|  | 31 | Feb 1, 2021 | 725 k € |
|  | 28 | Feb 1, 2021 | 725 k € |
|  | 35 | Jan 1, 2021 | 725 k € |
|  | 28 | Jan 1, 2021 | 725 k € |
|  | 35 | Jul 1, 2020 | 700 k € |
| 
 | 35 | Jul 1, 2020 | 700 k € |
|  | 26 | Jan 1, 2021 | 700 k € |
|  | 25 | Feb 2, 2021 | 700 k € |
|  | 27 | Aug 15, 2019 | 700 k € |
|  | 29 | Jan 1, 2021 | 700 k € |
| 
 | 31 | Jul 1, 2020 | 700 k € |
|  | 34 | Jul 1, 2020 | 700 k € |
|  | 18 | Jan 27, 2021 | 700 k € |
| 
 | 34 | Feb 18, 2021 | 700 k € |
|
Ralf |
Defensive Midfield |
|  | 36 | Feb 1, 2021 | 650 k € |
|  | 27 | Nov 1, 2020 | 650 k € |
|  | 28 | Jan 1, 2021 | 650 k € |
|  | 30 | Jan 1, 2021 | 650 k € |
|  | 26 | Aug 1, 2020 | 650 k € |
|  | 32 | Jan 1, 2021 | 650 k € |
| 
 | 29 | Jan 27, 2021 | 650 k € |
|  | 31 | Jan 1, 2021 | 650 k € |
|  | 29 | Jan 1, 2021 | 600 k € |
|  | 30 | Feb 1, 2020 | 600 k € |
| 
 | 30 | Jul 1, 2020 | 600 k € |
|  | 29 | Jan 1, 2021 | 600 k € |
|  | 27 | Jul 1, 2020 | 600 k € |