Trabzonspor U17

Transfers 14/15
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
player | Age | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | ![]() |
|
free transfer | |||||||
|
15 | ![]() |
|
free transfer | |||||||
|
16 | ![]() |
|
free transfer | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
Sum: 0 | |||||||||||
Average age of arrivals: 15.8 | |||||||||||
Total market value of arrivals: - |
player | Age | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
17 | ![]() |
|
- | |||||||
|
16 | ![]() |
|
- | |||||||
Sum: 0 | |||||||||||
Average age of departures: 16.7 | |||||||||||
Total market value of departures: 50 k € |
Transfer record 14/15
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 17 | 0 |
Expenditure | 18 | 0 |
Overall balance | +-0 |