TTMIB Worldwide Management Network

Player agent & attorney

Clients - Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 23 | ![]() | - | 3,50 mil. € | |||
| ![]() | 29 | ![]() | 2020 | 3,00 mil. € | |||
| ![]() | 22 | ![]() | - | 2,00 mil. € | |||
| ![]() | 25 | ![]() | 2019 | 800 K € | |||
| ![]() | 27 | ![]() | - | 800 K € | |||
| ![]() | 22 | ![]() | 2020 | 750 K € | |||
| ![]() | 20 | ![]() | - | 650 K € | |||
| ![]() | 20 | ![]() | - | 550 K € | |||
| ![]() | 28 | ![]() | 2022 | 500 K € | |||
| ![]() | 31 | ![]() | 2020 | 500 K € | |||
| ![]() | 24 | ![]() | 2023 | 500 K € | |||
| ![]() | 27 | ![]() | 2022 | 450 K € | |||
| ![]() | 20 | ![]() | - | 400 K € | |||
| ![]() | 22 | ![]() | - | 100 K € | |||
| ![]() | 21 | ![]() | 2021 | 75 K € | |||
| ![]() ![]() | 22 | ![]() | 2020 | 50 K € | |||
| ![]() ![]() | 22 | ![]() | 2020 | 50 K € | |||
| ![]() | 22 | ![]() | 2020 | 25 K € | |||
| ![]() | 24 | ![]() | 2020 | - | |||
| ![]() | 22 | ![]() | - | - | |||
| ![]() ![]() | 18 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 24 | ![]() | - | - | |||
| ![]() | 20 | ![]() | 2023 | - | |||
| ![]() | 21 | ![]() | - | - | |||
| ![]() ![]() | 22 | ![]() | - | - | |||
| ![]() ![]() | 21 | ![]() | - | - | |||
| ![]() | 21 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 62 | ![]() | - |