1.FC Köln

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 17 In league since: 5 years
1.FC Köln
  • Squad size: 29
  • Average age: 25.6
  • Foreigners: 8  27.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 3 2 2.29 40:16 21.059
Away record 17 6 6 5 1.41 18:14 21.562
Overall balance 34 18 9 7 1.85 58:30 21.310
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 23, 1988 3:30 PM 1.FC Köln KFC Uerdingen 05 3-4-1-2 Christoph Daum 12.000 1:1
2 Sat Jul 30, 1988 3:30 PM 1.FC Nuremberg 1.FC Köln 3-1-4-2 Christoph Daum 17.500 0:2
3 Tue Aug 16, 1988 8:00 PM 1.FC Köln VfL Bochum 3-3-3-1 Christoph Daum 18.000 1:0
4 Fri Aug 19, 1988 8:00 PM Eintracht Frankfurt 1.FC Köln 3-4-1-2 Christoph Daum 15.000 1:0
5 Sat Aug 27, 1988 3:30 PM 1.FC Köln Karlsruher SC 3-4-2-1 Christoph Daum 15.000 6:1
6 Sat Sep 3, 1988 3:30 PM VfB Stuttgart 1.FC Köln 3-4-1-2 Christoph Daum 29.000 2:0
7 Sat Sep 10, 1988 3:30 PM 1.FC Köln Hamburger SV 3-3-3-1 Christoph Daum 15.000 1:2
8 Tue Sep 13, 1988 3:30 PM 1.FC Kaiserslautern 1.FC Köln 4-4-2 Sweeper Diamond Christoph Daum 26.000 1:1
9 Wed Nov 16, 1988 3:30 PM 1.FC Köln Bayer 04 Leverkusen 3-4-3 Diamond Christoph Daum 29.000 3:0
10 Sat Oct 8, 1988 3:30 PM Borussia Mönchengladbach 1.FC Köln 3-4-1-2 Christoph Daum 18.000 1:0
11 Sat Oct 22, 1988 3:30 PM 1.FC Köln SV Werder Bremen 3-4-1-2 Christoph Daum 24.000 2:0
12 Sat Oct 29, 1988 3:30 PM Borussia Dortmund 1.FC Köln 3-4-1-2 Christoph Daum 35.400 0:4
13 Sat Nov 5, 1988 3:30 PM 1.FC Köln Hannover 96 3-4-1-2 Christoph Daum 9.000 1:0
14 Sat Nov 12, 1988 3:30 PM Bayern Munich 1.FC Köln 3-4-1-2 Christoph Daum 34.000 2:0
15 Sat Nov 19, 1988 3:30 PM 1.FC Köln Stuttgarter Kickers 3-4-2-1 Christoph Daum 8.000 5:1
16 Sat Nov 26, 1988 2:15 PM FC St. Pauli 1.FC Köln 3-4-3 Christoph Daum 20.551 0:1
17 Fri Dec 2, 1988 8:00 PM 1.FC Köln SV Waldhof Mannheim 3-4-1-2 Christoph Daum 15.000 1:0
18 Sat Feb 18, 1989 3:30 PM KFC Uerdingen 05 1.FC Köln 3-4-1-2 Christoph Daum 11.000 1:1
19 Sat Feb 25, 1989 3:30 PM 1.FC Köln 1.FC Nuremberg 3-1-4-2 Christoph Daum 11.000 1:1
20 Sat Mar 4, 1989 3:30 PM VfL Bochum 1.FC Köln 3-1-4-2 Christoph Daum 16.000 1:3
21 Sat Mar 11, 1989 3:30 PM 1.FC Köln Eintracht Frankfurt 3-4-1-2 Christoph Daum 13.000 3:2
22 Sat Mar 18, 1989 3:30 PM Karlsruher SC 1.FC Köln 3-1-4-2 Christoph Daum 26.000 0:0
23 Sat Mar 25, 1989 3:30 PM 1.FC Köln VfB Stuttgart 4-4-2 Sweeper Diamond Christoph Daum 22.000 3:0
24 Sat Apr 1, 1989 3:30 PM Hamburger SV 1.FC Köln 3-1-4-2 Christoph Daum 23.000 0:1
25 Sat Apr 8, 1989 3:30 PM 1.FC Köln 1.FC Kaiserslautern 3-1-4-2 Christoph Daum 28.000 2:2
26 Sat Apr 15, 1989 3:30 PM Bayer 04 Leverkusen 1.FC Köln 3-1-4-2 Christoph Daum 0:0
27 Sat Apr 29, 1989 3:30 PM 1.FC Köln Borussia Mönchengladbach 3-1-4-2 Christoph Daum 40.000 3:1
28 Sat May 6, 1989 3:30 PM SV Werder Bremen 1.FC Köln 3-1-4-2 Christoph Daum 32.700 1:2
29 Sat May 13, 1989 3:30 PM 1.FC Köln Borussia Dortmund 3-1-4-2 Christoph Daum 32.000 2:0
30 Sat May 20, 1989 3:30 PM Hannover 96 1.FC Köln 3-1-4-2 Christoph Daum 16.500 2:2
31 Sat May 27, 1989 8:00 PM 1.FC Köln Bayern Munich 3-1-4-2 Christoph Daum 58.000 1:3
32 Tue Jun 6, 1989 8:00 PM Stuttgarter Kickers 1.FC Köln 3-1-4-2 Christoph Daum 8.900 0:0
33 Sat Jun 10, 1989 3:30 PM 1.FC Köln FC St. Pauli 3-1-4-2 Christoph Daum 9.000 4:2
34 Sat Jun 17, 1989 3:30 PM SV Waldhof Mannheim 1.FC Köln 3-1-4-2 Christoph Daum 13.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 5, 1988 12:00 AM 1.FC Köln SV Darmstadt 98 3-5-2 Christoph Daum 6.000 6:1
Second Round Tue Nov 1, 1988 12:00 AM 1.FC Köln SV Waldhof Mannheim 3-5-2 Attacking Christoph Daum 10.000 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 7, 1988 12:00 AM Royal Antwerp FC 1.FC Köln ? Christoph Daum 20.000 2:4
First Round 2nd leg Wed Oct 12, 1988 12:00 AM 1.FC Köln Royal Antwerp FC ? Christoph Daum 12.000 2:1
Second Round 1st leg Wed Oct 26, 1988 12:00 AM 1.FC Köln Rangers FC ? Christoph Daum 42.000 2:0
Second Round 2nd leg Wed Nov 9, 1988 12:00 AM Rangers FC 1.FC Köln 3-5-2 Christoph Daum 42.204 1:1
last 16 1st leg Wed Nov 23, 1988 12:00 AM Real Sociedad 1.FC Köln ? Christoph Daum 20.000 1:0
last 16 2nd leg Wed Dec 7, 1988 12:00 AM 1.FC Köln Real Sociedad 3-5-2 Attacking Christoph Daum 38.000 2:2