Borussia Mönchengladbach

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 14 In league since: 16 years
Borussia Mönchengladbach
  • Squad size: 31
  • Average age: 25.7
  • Foreigners: 16  51.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 7 1 2.00 31:17 13.718
Away record 17 3 7 7 0.94 13:26 24.149
Overall balance 34 12 14 8 1.47 44:43 18.934
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 23, 1988 3:30 PM Borussia Mönchengladbach 1.FC Kaiserslautern 5-3-2 Wolf Werner 12.500 4:1
2 Sat Jul 30, 1988 3:30 PM Bayer 04 Leverkusen Borussia Mönchengladbach 3-5-2 Attacking Wolf Werner 18.000 3:1
3 Sat Aug 13, 1988 3:30 PM SV Waldhof Mannheim Borussia Mönchengladbach 3-4-2-1 Wolf Werner 12.000 4:1
4 Sat Aug 20, 1988 3:30 PM Borussia Mönchengladbach SV Werder Bremen 3-4-2-1 Wolf Werner 12.000 4:1
5 Sat Aug 27, 1988 3:30 PM Borussia Dortmund Borussia Mönchengladbach 5-3-2 Wolf Werner 40.251 0:0
6 Fri Sep 2, 1988 8:00 PM Borussia Mönchengladbach Hannover 96 5-3-2 Wolf Werner 10.000 2:0
7 Sat Sep 10, 1988 3:30 PM Bayern Munich Borussia Mönchengladbach 5-4-1 Wolf Werner 31.000 3:0
8 Tue Sep 13, 1988 3:30 PM Borussia Mönchengladbach Stuttgarter Kickers 3-4-2-1 Wolf Werner 7.000 1:1
9 Sat Oct 15, 1988 3:00 PM FC St. Pauli Borussia Mönchengladbach 3-5-2 Attacking Wolf Werner 17.000 1:1
10 Sat Oct 8, 1988 3:30 PM Borussia Mönchengladbach 1.FC Köln 3-4-1-2 Wolf Werner 18.000 1:0
11 Sat Oct 22, 1988 3:30 PM KFC Uerdingen 05 Borussia Mönchengladbach 5-3-2 Wolf Werner 22.000 0:0
12 Sat Oct 29, 1988 3:30 PM Borussia Mönchengladbach 1.FC Nuremberg 4-4-2 Diamond Wolf Werner 9.000 1:1
13 Fri Nov 4, 1988 8:00 PM VfL Bochum Borussia Mönchengladbach 5-3-2 Wolf Werner 32.000 1:2
14 Sat Nov 12, 1988 3:30 PM Borussia Mönchengladbach Eintracht Frankfurt 4-4-2 Diamond Wolf Werner 10.000 2:1
15 Wed Feb 22, 1989 8:00 PM Karlsruher SC Borussia Mönchengladbach 5-4-1 Diamond Wolf Werner 35.000 2:2
16 Sat Nov 26, 1988 3:30 PM Borussia Mönchengladbach VfB Stuttgart 4-4-2 double 6 Wolf Werner 15.000 2:2
17 Thu Apr 20, 1989 8:00 PM Hamburger SV Borussia Mönchengladbach 3-4-2-1 Wolf Werner 11.800 1:2
18 Sat Feb 18, 1989 3:30 PM 1.FC Kaiserslautern Borussia Mönchengladbach 3-4-2-1 Wolf Werner 24.690 0:0
19 Sat Feb 25, 1989 3:30 PM Borussia Mönchengladbach Bayer 04 Leverkusen 5-3-2 Wolf Werner 13.500 2:0
20 Sat Mar 4, 1989 3:30 PM Borussia Mönchengladbach SV Waldhof Mannheim 4-4-2 Sweeper Wolf Werner 11.000 1:1
21 Fri Mar 10, 1989 8:00 PM SV Werder Bremen Borussia Mönchengladbach 4-3-3 Sweeper Wolf Werner 20.500 2:0
22 Sat Mar 18, 1989 3:30 PM Borussia Mönchengladbach Borussia Dortmund 5-3-2 Wolf Werner 21.000 1:1
23 Sat Mar 25, 1989 3:30 PM Hannover 96 Borussia Mönchengladbach 5-3-2 Wolf Werner 18.600 0:1
24 Sat Apr 1, 1989 3:30 PM Borussia Mönchengladbach Bayern Munich 5-3-2 Wolf Werner 2:1
25 Sat Apr 8, 1989 3:30 PM Stuttgarter Kickers Borussia Mönchengladbach 5-3-2 Wolf Werner 9.200 3:0
26 Sat Apr 15, 1989 3:30 PM Borussia Mönchengladbach FC St. Pauli 5-3-2 Wolf Werner 12.000 2:2
27 Sat Apr 29, 1989 3:30 PM 1.FC Köln Borussia Mönchengladbach 3-4-2-1 Wolf Werner 40.000 3:1
28 Sat May 6, 1989 3:30 PM Borussia Mönchengladbach KFC Uerdingen 05 3-4-1-2 Wolf Werner 11.000 3:0
29 Sat May 13, 1989 3:30 PM 1.FC Nuremberg Borussia Mönchengladbach 5-3-2 Wolf Werner 20.500 0:0
30 Sat May 20, 1989 3:30 PM Borussia Mönchengladbach VfL Bochum 5-3-2 Wolf Werner 8.000 2:0
31 Sat May 27, 1989 6:00 PM Eintracht Frankfurt Borussia Mönchengladbach 5-3-2 Wolf Werner 23.000 1:1
32 Sat Jun 3, 1989 3:30 PM Borussia Mönchengladbach Karlsruher SC 5-3-2 Wolf Werner 6.700 1:1
33 Sat Jun 10, 1989 3:30 PM VfB Stuttgart Borussia Mönchengladbach 5-4-1 Wolf Werner 35.000 2:1
34 Sat Jun 17, 1989 3:30 PM Borussia Mönchengladbach Hamburger SV 5-3-2 Wolf Werner 22.000 0:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 6, 1988 12:00 AM FC Schalke 04 Borussia Mönchengladbach 3-5-2 Wolf Werner 20.100 1:1 AET
First Round Replay Wed Aug 17, 1988 12:00 AM Borussia Mönchengladbach FC Schalke 04 ? Wolf Werner 15.800 1:2