Eintracht Frankfurt

Bundesliga
Bundesliga League level: First Tier Table position: 6 In league since: 12 years
  • Squad size: 33
  • Average age: 24.6
  • Foreigners: 20  60.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 94/95

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 3 4 1.94 28:18 29.918
Away record 17 2 6 9 0.71 13:31 27.802
Overall balance 34 12 9 13 1.32 41:49 28.860
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1994 3:30 PM (9.) 3-5-2 44.000 0:0
2 Tue Aug 23, 1994 8:15 PM (13.) 3-5-2 37.000 1:1
3 Sun Aug 28, 1994 6:00 PM (11.) ? 25.000 4:0
4 Sat Sep 3, 1994 3:30 PM (15.) 3-5-2 47.500 4:1
5 Sun Sep 18, 1994 6:00 PM (12.) 4-4-2 Sweeper Diamond 35.000 4:1
6 Fri Sep 23, 1994 8:00 PM (12.) ? 16.000 0:3
7 Sat Oct 1, 1994 3:30 PM (14.) ? 33.160 0:0
8 Fri Oct 7, 1994 8:00 PM (14.) ? 30.700 1:0
9 Sat Oct 15, 1994 3:30 PM (12.) ? 63.000 3:3
10 Sat Oct 22, 1994 3:30 PM (13.) ? 22.800 2:0
11 Sat Oct 29, 1994 3:30 PM (11.) 3-5-2 flat 30.732 2:0
12 Sat Nov 5, 1994 3:30 PM (12.) 4-4-2 Sweeper 20.000 2:1
13 Sat Nov 12, 1994 3:30 PM (11.) 4-4-2 Sweeper 2:0
14 Sat Nov 19, 1994 3:30 PM (11.) 3-5-2 flat 40.000 2:1
15 Sun Nov 27, 1994 6:00 PM (11.) 3-5-2 18.000 1:0
16 Sat Dec 3, 1994 3:30 PM (11.) ? 28.000 2:0
17 Sat Dec 10, 1994 3:30 PM (11.) ? 27.500 2:1
18 Fri Feb 17, 1995 8:00 PM (11.) ? 26.000 3:0
19 Sat Feb 25, 1995 3:30 PM (12.) 3-5-2 24.000 1:3
20 Sat Mar 4, 1995 3:30 PM (12.) 3-5-2 20.000 2:0
21 Sat Mar 11, 1995 3:30 PM (12.) 3-5-2 40.000 1:1
22 Sat Mar 18, 1995 3:30 PM (12.) 3-5-2 flat 21.000 2:2
23 Fri Mar 24, 1995 8:00 PM (13.) 3-5-2 flat 11.000 1:1
24 Fri Mar 31, 1995 8:00 PM (12.) 3-5-2 flat 19.000 0:3
25 Sat Apr 8, 1995 3:30 PM (13.) ? 26.000 1:1
26 Sat Apr 15, 1995 3:30 PM (13.) 3-5-2 2:0
27 Sat Apr 22, 1995 3:30 PM (13.) 3-5-2 Attacking 12.000 1:2
28 Sun Apr 30, 1995 6:00 PM (11.) 3-5-2 flat 34.700 0:0
29 Sat May 6, 1995 3:30 PM (11.) 3-5-2 flat 19.037 0:1
30 Sat May 13, 1995 3:30 PM (11.) 3-4-2-1 35.200 1:2
31 Sun May 21, 1995 6:00 PM (11.) 3-5-2 flat 32.700 2:0
32 Sat May 27, 1995 3:30 PM (11.) 3-5-2 19.200 4:1
33 Sat Jun 10, 1995 3:30 PM (11.) 3-5-2 flat 18.500 3:1
34 Sat Jun 17, 1995 3:30 PM (11.) 3-5-2 28.500 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 13, 1994 3:30 PM 3-5-2 11.497 0:6
Second Round Sat Sep 10, 1994 3:30 PM 3-5-2 5.300 3:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Sep 13, 1994 12:00 AM ? 3.200 1:1
First Round 2nd leg Tue Sep 27, 1994 12:00 AM ? 11.500 2:0
Second Round 1st leg Tue Oct 18, 1994 5:00 PM ? 18.000 2:1
Second Round 2nd leg Wed Nov 2, 1994 8:20 PM ? 12.000 5:0
last 16 1st leg Thu Nov 24, 1994 12:00 AM 3-5-2 31.000 1:0
last 16 2nd leg Tue Dec 6, 1994 12:00 AM 4-3-1-2 25.000 0:1
Quarter-Finals 1st leg Tue Feb 28, 1995 5:15 PM 3-5-2 flat 40.000 1:1
Quarter-Finals 2nd leg Tue Mar 14, 1995 6:00 PM 3-5-2 17.000 3:0

Table section Bundesliga 94/95

# Club Matches +/- Pts
6 34 14 43:25
7 34 11 36:32
8 34 4 36:32
9 34 -8 33:35
10 34 0 32:36
11 34 -6 31:37
12 34 -14 30:38