Hans-Jörg Brückner

Retired
Retired
Last club: Paderborn Most games for: Paderborn Retired since: Jul 1, 1998
Hans-Jörg Brückner
  • Date of birth/Age: Jul 31, 1970 (53)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Midfield
127.png
Academy manager Club: SC Paderborn
deadline-day banner

Detailed stats of Hans-Jörg Brückner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28281.32----81----2.371'
28281.32----81----2.371'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 1988 TuS Paderborn-Neuhaus Arminia Bielefeld 1:2 65' 65'
2 Aug 21, 1988 SC Westfalia Herne TuS Paderborn-Neuhaus 7:1 90'
3 Aug 28, 1988 TuS Paderborn-Neuhaus FC Gütersloh 3:1 73' 73'
4 Sep 4, 1988 SpVgg Marl TuS Paderborn-Neuhaus 3:2 66' 66'
5 Sep 11, 1988 TuS Paderborn-Neuhaus SC Hassel 2:1 75' 75'
6 Sep 18, 1988 ASC Schöppingen TuS Paderborn-Neuhaus 0:0 Not in squad
7 Sep 21, 1988 TuS Paderborn-Neuhaus Hammer SpVg 6:1 90'
8 Sep 25, 1988 VfB Rheine TuS Paderborn-Neuhaus 3:2 68' 68'
9 Oct 2, 1988 SpVgg Erkenschwick TuS Paderborn-Neuhaus 0:0 90'
10 Oct 5, 1988 TuS Paderborn-Neuhaus DSC Wanne-Eickel 3:3 Not in squad
11 Oct 16, 1988 SC Verl TuS Paderborn-Neuhaus 5:1 90'
12 Oct 30, 1988 TuS Paderborn-Neuhaus Sportfreunde Siegen 1:1 90'
13 Nov 6, 1988 Preußen Münster TuS Paderborn-Neuhaus 4:1 90'
14 Nov 13, 1988 TuS Paderborn-Neuhaus SG Wattenscheid 09 II 2:1 90'
15 Nov 19, 1988 Borussia Dortmund II TuS Paderborn-Neuhaus 1:0 90'
16 Nov 27, 1988 Arminia Bielefeld TuS Paderborn-Neuhaus 1:0 90'
17 Dec 4, 1988 TuS Paderborn-Neuhaus SC Westfalia Herne 1:2 72' 72'
18 Dec 11, 1988 FC Gütersloh TuS Paderborn-Neuhaus 5:1 90'
19 Feb 26, 1989 TuS Paderborn-Neuhaus SpVgg Marl 4:2 90'
20 Mar 5, 1989 SC Hassel TuS Paderborn-Neuhaus 1:1 90'
21 Mar 12, 1989 TuS Paderborn-Neuhaus ASC Schöppingen 2:0 90'
22 Mar 19, 1989 Hammer SpVg TuS Paderborn-Neuhaus 0:3 90'
23 Mar 27, 1989 TuS Paderborn-Neuhaus VfB Rheine 1:1 90'
24 Apr 2, 1989 TuS Paderborn-Neuhaus SpVgg Erkenschwick 2:4 90'
25 Apr 9, 1989 DSC Wanne-Eickel TuS Paderborn-Neuhaus 2:0 74' 74'
26 Apr 16, 1989 TuS Paderborn-Neuhaus SC Verl 3:1 90'
27 Apr 23, 1989 Sportfreunde Siegen TuS Paderborn-Neuhaus 0:3 90'
28 Apr 30, 1989 TuS Paderborn-Neuhaus Preußen Münster 2:6 90'
29 May 7, 1989 SG Wattenscheid 09 II TuS Paderborn-Neuhaus 1:2 78' 78'
30 May 13, 1989 TuS Paderborn-Neuhaus Borussia Dortmund II 3:1 90'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0