Michael Oscislawski

VfL Kemminghausen
VfL Kemmingh.
Bezirksliga
Country: GermanyGermany Joined: Aug 28, 2020 Contract expires: -
  • Date of birth/Age: Jan 16, 1987 (37)
  • Place of birth: Poland Bytom
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Michael Oscislawski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   92871.3825-63----3.687'7.374'
16/1725231.04-3-6------1.636'
15/1633321.782--------1.440'2.880'
13/1434321.22-2--3-----2.858'
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 2013 Rot Weiss Ahlen Hammer SpVg 1:0 90'
2 Aug 24, 2013 Hammer SpVg TuS Erndtebrück 3:1 90'
3 Aug 30, 2013 TSG Sprockhövel Hammer SpVg 0:1 90'
4 Sep 8, 2013 Hammer SpVg SV Westfalia Rhynern 2:2 90'
5 Sep 13, 2013 Arminia Bielefeld II (- 2018) Hammer SpVg 3:2 90'
6 Sep 22, 2013 Hammer SpVg TuS Ennepetal 0:4 90'
7 Sep 29, 2013 SV Rödinghausen Hammer SpVg 6:0 on the bench
8 Oct 3, 2013 Hammer SpVg SC Roland Beckum 3:1 90'
9 Oct 6, 2013 TuS Heven Hammer SpVg 1:5 90'
10 Oct 13, 2013 Hammer SpVg SpVgg Erkenschwick 2:4 90'
11 Oct 18, 2013 SV Zweckel Hammer SpVg 2:0 90'
12 Oct 27, 2013 Hammer SpVg FC Eintracht Rheine 2:2 90'
13 Nov 3, 2013 Hammer SpVg SC Westfalia Herne 1:0 on the bench
14 Nov 10, 2013 FC Gütersloh Hammer SpVg 0:1 90'
15 Nov 17, 2013 Hammer SpVg SuS Neuenkirchen 4:0 1 90'
16 Dec 1, 2013 TuS Dornberg Hammer SpVg 2:1 90'
17 Dec 7, 2013 Hammer SpVg VfB Hüls 3:3 90'
18 Dec 14, 2013 Hammer SpVg Rot Weiss Ahlen 1:1 90'
19 Feb 15, 2014 TuS Erndtebrück Hammer SpVg 3:0 90'
20 Feb 23, 2014 Hammer SpVg TSG Sprockhövel 2:1 90'
21 Mar 8, 2014 SV Westfalia Rhynern Hammer SpVg 1:1 90'
22 Mar 15, 2014 Hammer SpVg Arminia Bielefeld II (- 2018) 2:3 90'
23 Mar 23, 2014 TuS Ennepetal Hammer SpVg 2:2 90'
24 Mar 29, 2014 Hammer SpVg SV Rödinghausen 1:3 90'
25 Apr 6, 2014 SC Roland Beckum Hammer SpVg 2:1 90'
26 Apr 13, 2014 Hammer SpVg TuS Heven 2:2 90'
27 Apr 21, 2014 SpVgg Erkenschwick Hammer SpVg 4:1 90'
28 Apr 27, 2014 Hammer SpVg SV Zweckel 3:4 1 90'
29 May 4, 2014 FC Eintracht Rheine Hammer SpVg 1:1 89' 89'
30 May 11, 2014 SC Westfalia Herne Hammer SpVg 1:3 75' 75'
31 May 18, 2014 Hammer SpVg FC Gütersloh 1:1 90'
32 May 25, 2014 SuS Neuenkirchen Hammer SpVg 1:2 90'
33 May 30, 2014 Hammer SpVg TuS Dornberg 0:1 90'
34 Jun 8, 2014 VfB Hüls Hammer SpVg 2:3 84' 84'
1 Aug 16, 2015 SC Roland Beckum FC Eintracht Rheine 1:2 on the bench
2 Aug 23, 2015 SV Lippstadt 08 SC Roland Beckum 1:1 90'
3 Aug 30, 2015 SC Roland Beckum SC Paderborn 07 II 2:1 90'
4 Sep 5, 2015 ASC 09 Dortmund SC Roland Beckum 3:1 90'
5 Sep 13, 2015 SV Zweckel SC Roland Beckum 0:0 90'
6 Sep 20, 2015 SC Roland Beckum SV Schermbeck 1:1 90'
7 Sep 27, 2015 SuS Stadtlohn SC Roland Beckum 2:2 90'
8 Oct 4, 2015 SC Roland Beckum SpVgg Erkenschwick 2:2 90'
9 Oct 11, 2015 SV Westfalia Rhynern SC Roland Beckum 1:3 90'
10 Oct 18, 2015 SC Roland Beckum SuS Neuenkirchen 3:3 90'
11 Oct 25, 2015 TSG Sprockhövel SC Roland Beckum 3:2 90'
12 Nov 8, 2015 SC Roland Beckum Arminia Bielefeld II (- 2018) 3:1 90'
14 Nov 29, 2015 SC Roland Beckum Sportfreunde Siegen 2:0 90'
15 Dec 6, 2015 TSV Marl-Hüls SC Roland Beckum 3:4 90'
16 Dec 12, 2015 SC Roland Beckum TuS Ennepetal 4:0 90'
17 Dec 20, 2015 Hammer SpVg SC Roland Beckum 1:0 90'
18 Feb 14, 2016 FC Eintracht Rheine SC Roland Beckum 1:2 90'
19 Feb 20, 2016 SC Roland Beckum SV Lippstadt 08 2:2 90'
20 Feb 27, 2016 SC Paderborn 07 II SC Roland Beckum 3:0 90'
21 Mar 6, 2016 SC Roland Beckum ASC 09 Dortmund 1:2 90'
22 Mar 13, 2016 SC Roland Beckum SV Zweckel 2:0 90'
23 Mar 20, 2016 SV Schermbeck SC Roland Beckum 1:2 90'
24 Mar 24, 2016 SC Roland Beckum SuS Stadtlohn 3:1 90'
25 Mar 28, 2016 SpVgg Erkenschwick SC Roland Beckum 2:0 90'
26 Apr 3, 2016 SC Roland Beckum SV Westfalia Rhynern 2:0 Not in squad
13 Apr 6, 2016 FC Gütersloh SC Roland Beckum 5:2 90'
27 Apr 10, 2016 SuS Neuenkirchen SC Roland Beckum 0:4 1 90'
28 Apr 17, 2016 SC Roland Beckum TSG Sprockhövel 3:3 90'
29 Apr 23, 2016 Arminia Bielefeld II (- 2018) SC Roland Beckum 0:3 90'
30 Apr 30, 2016 SC Roland Beckum FC Gütersloh 0:0 90'
31 May 8, 2016 Sportfreunde Siegen SC Roland Beckum 0:1 90'
32 May 16, 2016 SC Roland Beckum TSV Marl-Hüls 2:1 90'
33 May 22, 2016 TuS Ennepetal SC Roland Beckum 2:3 1 90'
34 May 29, 2016 SC Roland Beckum Hammer SpVg 4:1 90'
1 Aug 14, 2016 SC Roland Beckum Arminia Bielefeld II (- 2018) 1:1 74' 16'
2 Aug 21, 2016 SV Lippstadt 08 SC Roland Beckum 3:0 Not in squad
3 Aug 28, 2016 SC Roland Beckum SV Westfalia Rhynern 3:1 90'
4 Sep 4, 2016 SuS Neuenkirchen SC Roland Beckum 2:2 LB 90'
5 Sep 11, 2016 SC Roland Beckum TuS Ennepetal 0:0 90'
6 Sep 18, 2016 FC Brünninghausen SC Roland Beckum 3:0 90'
7 Sep 25, 2016 SC Roland Beckum 1.FC Kaan-Marienborn 0:1 90'
8 Oct 2, 2016 SC Paderborn 07 II SC Roland Beckum 0:1 90'
9 Oct 9, 2016 SC Roland Beckum SuS Stadtlohn 2:0 90'
10 Oct 16, 2016 TuS Erndtebrück SC Roland Beckum 3:0 90'
11 Oct 23, 2016 ASC 09 Dortmund SC Roland Beckum 0:1 Not in squad
12 Oct 30, 2016 SC Roland Beckum Hammer SpVg 0:1 80' 10'
13 Nov 6, 2016 FC Eintracht Rheine SC Roland Beckum 3:0 56' 34'
14 Nov 13, 2016 SC Roland Beckum TSV Marl-Hüls 1:4 90'
15 Nov 27, 2016 SC Hassel SC Roland Beckum 0:2 90'
16 Dec 4, 2016 SC Roland Beckum SpVgg Erkenschwick 3:1 1 90'
17 Dec 11, 2016 FC Gütersloh SC Roland Beckum 1:1 Not in squad
18 Dec 17, 2016 Arminia Bielefeld II (- 2018) SC Roland Beckum 3:0 90'
19 Feb 12, 2017 SC Roland Beckum SV Lippstadt 08 1:0 Not in squad
21 Mar 5, 2017 SC Roland Beckum SuS Neuenkirchen 2:3 70' 20'
22 Mar 12, 2017 TuS Ennepetal SC Roland Beckum 2:0 72' 18'
23 Mar 19, 2017 SC Roland Beckum FC Brünninghausen 1:3 1 90'
24 Mar 26, 2017 1.FC Kaan-Marienborn SC Roland Beckum 2:0 90'
20 Mar 29, 2017 SV Westfalia Rhynern SC Roland Beckum 3:0 on the bench
25 Apr 2, 2017 SC Roland Beckum SC Paderborn 07 II 2:3 1 90'
26 Apr 9, 2017 SuS Stadtlohn SC Roland Beckum 0:3 90'
27 Apr 13, 2017 SC Roland Beckum TuS Erndtebrück 0:6 Not in squad
28 Apr 17, 2017 SC Roland Beckum ASC 09 Dortmund 1:1 Not in squad
29 Apr 23, 2017 Hammer SpVg SC Roland Beckum 1:2 Not in squad
30 Apr 30, 2017 SC Roland Beckum FC Eintracht Rheine 0:1 90'
31 May 7, 2017 TSV Marl-Hüls SC Roland Beckum 2:1 Not in squad
32 May 14, 2017 SC Roland Beckum SC Hassel 2:0 on the bench
33 May 21, 2017 SpVgg Erkenschwick SC Roland Beckum 0:3 82' 8'
34 May 28, 2017 SC Roland Beckum FC Gütersloh 3:2 Not in squad
Squad: 92, Starting eleven: 81, Substituted in: 6, On the bench: 5, Suspended: 0, Injured: 0